Jimmy Butler prend le dessus sur la paire Cousins-Davis

Excellent match de Jimmy Butler (39 points) décisif pour les Chicago Bulls tombeurs des New Orleans Pelicans.

BasketSessionPar BasketSession  | Publié  | BasketSession.com / NEWS / Récap
Jimmy Butler prend le dessus sur la paire Cousins-Davis

Chicago Bulls 117 - 110 New Orleans Pelicans

Highlights

Boxscore

Chicago Bulls
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS +/-
Nikola Mirotic F 16:46 3 9 33.3 2 5 40.0 0 0 0.0 0 4 4 0 1 0 3 1 8 -1
Paul Zipser F 31:21 2 5 40.0 0 1 0.0 2 2 100 0 4 4 3 1 1 1 3 6 3
Robin Lopez C 26:20 3 7 42.9 0 0 0.0 2 4 50.0 1 3 4 0 0 0 0 1 8 9
Jimmy Butler G 38:48 14 26 53.8 3 3 100 8 10 80.0 3 3 6 5 1 1 1 0 39 0
Rajon Rondo G 33:44 5 14 35.7 0 3 0.0 0 0 0.0 1 8 9 9 3 3 0 4 10 -1
Denzel Valentine 26:26 3 6 50.0 2 4 50.0 0 0 0.0 1 2 3 1 2 1 1 3 8 12
Bobby Portis 31:01 9 15 60.0 3 5 60.0 0 0 0.0 1 10 11 0 0 0 0 4 21 8
Michael Carter-Williams 13:54 1 3 33.3 0 1 0.0 0 0 0.0 0 3 3 6 1 1 0 4 2 7
Joffrey Lauvergne 21:40 5 7 71.4 3 4 75.0 2 2 100 2 3 5 2 2 0 0 3 15 -2
Isaiah Canaan DNP - COACH'S DECISION
Cristiano Felicio DNP - COACH'S DECISION
Jerian Grant DNP - COACH'S DECISION
Anthony Morrow DNP - COACH'S DECISION
Totals: 45 92 48.9 13 26 50.0 14 18 77.8 9 40 49 26 11 7 6 23 117 7
 
New Orleans Pelicans
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS +/-
Solomon Hill F 36:09 2 7 28.6 0 2 0.0 0 0 0.0 1 3 4 2 0 1 0 2 4 3
Anthony Davis F 40:01 8 19 42.1 1 4 25.0 13 14 92.9 2 9 11 2 3 3 1 2 30 -6
DeMarcus Cousins C 41:55 8 16 50.0 2 6 33.3 8 8 100 1 17 18 3 7 0 1 5 26 4
Jrue Holiday G 39:05 5 12 41.7 2 4 50.0 5 5 100 0 1 1 6 1 0 1 2 17 6
Tim Frazier G 21:29 1 6 16.7 1 3 33.3 0 0 0.0 1 2 3 5 1 0 0 1 3 -9
E'Twaun Moore 21:41 1 6 16.7 0 2 0.0 4 4 100 1 1 2 3 0 1 1 0 6 -6
Dante Cunningham 14:04 3 4 75.0 3 3 100 0 0 0.0 0 1 1 0 0 1 0 1 9 -12
Quinn Cook 1:36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -7
Jordan Crawford 24:00 5 11 45.5 1 6 16.7 4 4 100 0 0 0 3 0 1 0 1 15 -8
Alexis Ajinca DNP - COACH'S DECISION
Omer Asik DND - ILLNESS
Cheick Diallo DNP - COACH'S DECISION
Donatas Motiejunas DNP - COACH'S DECISION
Totals: 33 81 40.7 10 30 33.3 34 35 97.1 6 34 40 24 12 7 4 14 110 -7
Afficher les commentaires (0)
Atlantic
Central
Southeast
Pacific
Southwest
Northwest