Miami limite les Bucks à… 67 pts

LeBron James et le Heat n'ont pas forcé pour battre Milwaukee. Sans Dwyane Wade, Miami a réussi à limiter les Bucks à 67 points.

Miami limite les Bucks à… 67 pts

Milwaukee Bucks 67-88 Miami Heat

Highlights

[youtube hd="0"]https://www.youtube.com/watch?v=Z_Lw0VL7lYU&list=PLOhtv_UDOkg255-NmuiG5FddLcAziysDz[/youtube]

Boxscore

MIAMI HEAT (50-22)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
L. James F 30:03 5-10 1-3 2-4 +19 2 5 7 2 1 0 4 0 1 13
U. Haslem F 15:09 2-4 0-0 0-0 +5 0 1 1 1 3 1 0 0 0 4
C. Bosh C 25:54 4-10 0-2 6-6 +13 3 2 5 3 1 1 1 2 0 14
J. Jones G 26:43 4-6 2-3 0-0 +15 2 0 2 1 0 0 0 1 0 10
T. Douglas G 38:31 5-10 1-4 2-2 +17 2 7 9 4 1 1 3 0 0 13
C. Andersen 22:17 3-8 0-0 2-4 +8 5 9 14 0 0 1 0 2 1 8
N. Cole 27:26 2-8 0-4 0-0 +6 0 0 0 4 2 0 2 0 1 4
S. Battier 27:20 1-3 1-1 0-0 +14 0 3 3 2 1 0 1 3 0 3
R. Lewis 20:19 4-10 1-3 4-4 +8 0 0 0 1 1 1 0 0 1 13
J. Hamilton 03:09 2-4 1-2 1-1 0 0 1 1 0 1 0 0 0 0 6
M. Beasley 03:09 0-1 0-1 0-0 0 0 1 1 0 1 0 0 0 0 0
M. Chalmers DND - BRUISED RIGHT QUADRICEPS
D. Wade DND - STRAINED LEFT HAMSTRING
Total 240 32-74 7-23 17-21 14 29 43 18 12 5 11 8 4 88
43.2% 30.4% 81.0% TEAM REBS: 8 TOTAL TO: 13
MILWAUKEE BUCKS (14-59)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
K. Middleton F 39:03 4-11 2-2 0-0 -16 0 3 3 0 3 0 1 0 2 10
J. Adrien F 14:56 1-5 0-0 2-2 -5 1 2 3 1 3 1 3 0 0 4
Z. Pachulia C 18:02 2-6 0-0 0-0 -9 1 5 6 1 3 1 2 0 0 4
R. Sessions G 41:21 5-15 1-4 4-5 -19 0 4 4 3 0 1 4 1 2 15
B. Knight G 38:48 6-18 1-7 0-0 -19 3 1 4 5 0 0 1 1 1 13
J. Henson 29:41 6-11 0-0 0-2 -14 8 2 10 2 3 2 0 0 0 12
G. Antetokounmpo 21:40 0-5 0-1 1-2 -12 1 3 4 2 2 0 2 1 2 1
E. Udoh 21:46 1-3 0-0 0-0 -8 2 0 2 1 1 1 1 1 0 2
D. Stephens 11:42 2-5 0-0 1-1 -3 1 3 4 0 0 0 0 0 1 5
M. Raduljica 03:01 0-0 0-0 1-2 0 0 0 0 0 1 0 0 0 0 1
E. Ilyasova DND - SORE RIGHT ANKLE
O.J. Mayo DND - SPRAINED RIGHT ANKLE
N. Wolters DND - FRACTURED LEFT HAND
Total 240 27-79 4-14 9-14 17 23 40 15 16 6 14 4 8 67
34.2% 28.6% 64.3% TEAM REBS: 12 TOTAL TO: 17