Nouveau record en carrière pour Timothé Luwawu-Cabarrot !

Les Sixers ont perdu contre les Raptors mais le Français Timothé Luwawu-Cabarrot a battu son record personnel avec 23 points inscrits contre Toronto.

BasketSessionPar BasketSession  | Publié  | BasketSession.com / NEWS / Récap
Nouveau record en carrière pour Timothé Luwawu-Cabarrot !

Philadelphie Sixers 105 - 113 Toronto Raptors

Highlights

https://www.youtube.com/watch?v=X3yvhmAq9Fc

Boxscore

Philadelphia 76ers
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS +/-
Justin Anderson F 23:48 2 4 50.0 1 2 50.0 1 2 50.0 3 0 3 3 0 2 0 2 6 5
Dario Saric F 23:47 5 13 38.5 1 4 25.0 5 6 83.3 1 2 3 1 3 1 0 2 16 2
Richaun Holmes C 22:52 2 5 40.0 0 2 0.0 0 0 0.0 0 7 7 2 1 0 1 5 4 -14
Timothe Luwawu-Cabarrot G 35:48 7 15 46.7 3 7 42.9 6 6 100 0 3 3 0 3 1 0 3 23 -8
T.J. McConnell G 35:20 1 7 14.3 0 3 0.0 2 2 100 1 5 6 11 6 1 0 0 4 -7
Nik Stauskas 30:38 4 10 40.0 2 8 25.0 4 4 100 0 1 1 5 2 0 1 2 14 -12
Alex Poythress 24:13 4 8 50.0 0 3 0.0 3 3 100 1 2 3 1 0 0 1 1 11 -10
Gerald Henderson 18:26 5 9 55.6 2 4 50.0 0 0 0.0 2 2 4 0 2 2 0 2 12 -2
Shawn Long 18:25 3 5 60.0 2 3 66.7 1 2 50.0 3 2 5 1 1 1 2 3 9 2
Tiago Splitter 6:43 3 4 75.0 0 0 0.0 0 0 0.0 2 0 2 1 1 0 0 0 6 4
Robert Covington NWT - RIGHT KNEE INJURY
Jahlil Okafor NWT - RIGHT KNEE SORENESS
Sergio Rodriguez NWT - LEFT HAMSTRING STRAIN
Totals: 36 80 45.0 11 36 30.6 22 25 88.0 13 24 37 25 19 8 5 20 105 -8
 
Toronto Raptors
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS +/-
DeMarre Carroll F 22:45 4 11 36.4 2 7 28.6 0 0 0.0 1 4 5 0 1 1 0 1 10 2
Serge Ibaka F 28:03 11 17 64.7 0 2 0.0 2 2 100 1 5 6 0 0 1 6 3 24 11
Jonas Valanciunas C 27:35 7 9 77.8 0 0 0.0 0 0 0.0 3 5 8 1 1 2 1 1 14 12
DeMar DeRozan G 31:05 6 11 54.5 0 0 0.0 5 5 100 1 0 1 9 3 0 0 1 17 7
Cory Joseph G 31:44 4 9 44.4 1 3 33.3 0 2 0.0 0 5 5 6 3 1 0 1 9 15
Norman Powell 19:48 3 8 37.5 0 2 0.0 4 4 100 0 2 2 4 2 0 0 0 10 1
Delon Wright 26:38 1 4 25.0 0 0 0.0 2 2 100 1 1 2 5 3 4 0 1 4 1
Patrick Patterson 17:10 2 4 50.0 2 3 66.7 0 0 0.0 0 2 2 0 0 0 0 2 6 3
Jakob Poeltl 19:57 5 6 83.3 0 0 0.0 2 4 50.0 3 2 5 0 1 2 2 5 12 -3
Fred VanVleet 12:00 3 6 50.0 1 2 50.0 0 0 0.0 0 1 1 0 1 1 0 2 7 -2
Pascal Siakam 3:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 -7
Bruno Caboclo DNP - COACH'S DECISION
Lucas Nogueira DNP - COACH'S DECISION
Totals: 46 85 54.1 6 19 31.6 15 19 78.9 10 27 37 25 15 12 9 19 113 8
Afficher les commentaires (0)
Atlantic
Central
Southeast
Pacific
Southwest
Northwest