DeMar DeRozan (34 pts) brille à Philly

Outsider pour une place de réserviste au All-Star Game, DeMar DeRozan a activement participé à la victoire des Raptors à Philadelphie.

Philadelphie Sixers 95-104 Toronto Raptors

Highlights

[youtube hd="0"]http://www.youtube.com/watch?v=d3-w3DThBm8[/youtube]

Boxscore

TORONTO RAPTORS (22-20)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
T. Ross F 20:02 4-7 2-4 0-0 -4 0 1 1 0 2 0 2 0 1 10
A. Johnson F 24:28 4-8 0-0 1-1 +1 0 7 7 4 2 1 2 2 0 9
J. Valanciunas C 19:54 3-5 0-0 0-0 +2 2 4 6 0 2 0 3 1 0 6
D. DeRozan G 38:50 10-22 1-3 13-16 +15 3 6 9 1 2 0 3 0 0 34
K. Lowry G 35:35 7-11 3-5 1-3 -1 4 6 10 13 3 0 2 0 1 18
P. Patterson 28:34 5-14 0-2 1-2 +5 1 8 9 2 1 3 0 1 0 11
J. Salmons 28:01 5-7 2-3 0-0 +8 0 1 1 0 3 0 1 1 0 12
G. Vasquez 22:02 1-6 0-3 0-0 +10 0 2 2 7 3 0 1 0 0 2
C. Hayes 22:33 1-4 0-0 0-0 +9 3 5 8 1 4 0 1 1 0 2
D. Buycks DNP - COACH'S DECISION
A. Daye DNP - COACH'S DECISION
S. Novak DNP - COACH'S DECISION
J. Stone DNP - COACH'S DECISION
Total 240 40-84 8-20 16-22 13 40 53 28 22 4 15 6 2 104
47.6% 40.0% 72.7% TEAM REBS: 5 TOTAL TO: 15
PHILADELPHIA 76ERS (14-29)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
E. Turner F 32:34 5-17 0-2 3-4 -16 0 2 2 4 3 1 1 0 2 13
T. Young F 32:16 8-16 0-3 0-0 -6 2 5 7 0 3 3 1 0 1 16
S. Hawes C 34:07 6-17 1-4 1-1 -12 4 8 12 4 1 1 2 0 0 14
J. Anderson G 29:29 3-7 0-3 2-2 -10 0 1 1 5 2 0 1 1 1 8
M. Carter-Williams G 35:16 6-15 3-5 5-6 -9 0 3 3 5 3 2 4 0 2 20
H. Thompson 24:25 6-7 2-2 1-1 +11 3 6 9 0 2 0 0 0 0 15
E. Williams 22:15 2-5 0-1 0-0 -3 0 5 5 1 1 1 0 0 0 4
L. Allen 17:19 1-4 0-0 0-0 +3 1 1 2 3 1 0 1 1 0 2
D. Dedmon 12:19 1-1 0-0 1-2 -3 0 1 1 1 2 0 0 0 0 3
L. Brown DNP - COACH'S DECISION
B. Davies DND - FRACTURED RIGHT SMALL FINGER
A. Moultrie DND - LEFT ANKLE INJURY
T. Wroten DND - RIGHT ANKLE SPRAIN
Total 240 38-89 6-20 13-16 10 32 42 23 18 8 10 2 6 95
42.7% 30.0% 81.2% TEAM REBS: 4 TOTAL TO: 10