La masse salariale des Boston Celtics
| Name | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|
| Kris Humphries | $12,000,000 | ||||
| Rajon Rondo | $11,954,545 | $12,909,090 | |||
| Gerald Wallace | $10,105,855 | $10,105,855 | $10,105,855 | ||
| Jeff Green | $8,700,000 | $9,200,000 | $9,200,000 | ||
| Brandon Bass | $6,450,000 | $6,900,000 | |||
| Courtney Lee | $5,225,000 | $5,450,000 | $5,675,000 | ||
| Keith Bogans | $5,058,198 | $5,285,816 | $5,513,435 | ||
| Avery Bradley | $2,511,432 | $3,581,302 | |||
| Jordan Crawford | $2,162,419 | $3,206,867 | |||
| Victor Faverani | $2,000,000 | $2,090,000 | $2,180,000 | $2,725,000 | |
| Kelly Olynyk | $1,986,360 | $2,075,760 | $2,165,160 | $3,094,014 | $4,279,020 |
| Jared Sullinger | $1,365,720 | $1,424,520 | $2,269,260 | $3,270,004 | |
| MarShon Brooks | $1,210,080 | $2,179,354 | $3,201,471 | ||
| Chris Babb | $490,180 | $1,016,482 | |||
| Kammron Taylor | $490,180 | $1,016,482 | |||
| Phil Pressey | $490,180 | $816,482 | $947,276 | $1,215,696 | |
| Damen Bell-Holter | $490,180 | $1,016,482 | |||
| DeShawn Sims | $490,180 | $1,016,482 | |||
| Guaranteed Total: | $71,219,789 | $48,730,705 | $15,780,855 | ||
| Inclusive Total: | $74,207,933 | $70,436,659 | $41,257,457 | $10,304,714 | $4,279,020 |
