| ORLANDO MAGIC (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. Jones | G-F | 22:44 | 3-5 | 1-1 | 0-0 | -1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | |
| G. Davis | F-C | 33:28 | 8-17 | 0-0 | 0-0 | -14 | 4 | 8 | 12 | 1 | 2 | 0 | 2 | 0 | 3 | 16 | |
| N. Vucevic | C | 32:59 | 5-11 | 0-0 | 2-4 | -19 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 12 | |
| A. Afflalo | F-G | 35:06 | 4-10 | 1-1 | 6-6 | -8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 15 | |
| J. Nelson | G | 35:17 | 3-13 | 0-5 | 2-2 | -13 | 1 | 3 | 4 | 9 | 2 | 2 | 4 | 0 | 0 | 8 | |
| E. Moore | 27:48 | 5-11 | 2-5 | 4-4 | -9 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 16 | ||
| J. McRoberts | 15:04 | 1-3 | 0-1 | 0-0 | -7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| A. Nicholson | 15:47 | 2-7 | 0-0 | 4-5 | +8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| M. Harkless | 10:01 | 0-1 | 0-0 | 0-0 | +3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| G. Ayon | 11:46 | 1-2 | 0-0 | 0-0 | +5 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| K. O'Quinn | DNP - COACH'S DECISION | ||||||||||||||||
| J. Redick | DND - ILLNESS | ||||||||||||||||
| I. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 32-80 | 4-13 | 18-21 | 8 | 32 | 40 | 18 | 22 | 2 | 15 | 1 | 6 | 86 | |||
| 40.0% | 30.8% | 85.7% | TEAM REBS: 13 | TOTAL TO: 16 | |||||||||||||
| TORONTO RAPTORS (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. McGuire | F | 21:36 | 5-9 | 0-0 | 1-2 | +4 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | |
| A. Bargnani | F-C | 39:30 | 7-19 | 1-4 | 2-2 | +20 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 2 | 0 | 17 | |
| J. Valanciunas | C | 23:32 | 2-5 | 0-0 | 2-6 | -1 | 4 | 3 | 7 | 0 | 3 | 1 | 2 | 1 | 1 | 6 | |
| D. DeRozan | G | 38:07 | 8-16 | 1-2 | 3-5 | +8 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | |
| J. Calderon | G | 42:43 | 3-8 | 2-5 | 1-1 | +15 | 0 | 2 | 2 | 18 | 2 | 1 | 2 | 1 | 0 | 9 | |
| A. Johnson | 25:18 | 5-6 | 1-1 | 4-5 | +3 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | ||
| J. Lucas III | 10:54 | 1-4 | 0-1 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| L. Kleiza | 26:24 | 5-9 | 2-5 | 0-0 | +7 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | ||
| E. Davis | 07:41 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| T. Ross | 04:15 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Acy | DNP - COACH'S DECISION | ||||||||||||||||
| A. Gray | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 38-80 | 7-18 | 14-23 | 10 | 30 | 40 | 22 | 21 | 8 | 10 | 6 | 1 | 97 | |||
| 47.5% | 38.9% | 60.9% | TEAM REBS: 9 | TOTAL TO: 10 | |||||||||||||
