Dallas Mavericks - Memphis Grizzlies, les highlights
[youtube hd="0"]http://www.youtube.com/watch?v=aBHWHItxGwk[/youtube]| DALLAS MAVERICKS (-) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| S. Marion | F | 24:08 | 3-6 | 0-0 | 1-2 | +19 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| D. Nowitzki | F | 23:34 | 7-10 | 2-2 | 4-5 | +18 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 20 | |
| S. Dalembert | C | 20:16 | 4-6 | 0-0 | 3-4 | +15 | 0 | 7 | 7 | 1 | 4 | 0 | 2 | 2 | 0 | 11 | |
| M. Ellis | G | 26:17 | 4-6 | 1-2 | 2-4 | +15 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 11 | |
| G. Mekel | G | 27:06 | 2-9 | 0-2 | 0-0 | +13 | 0 | 3 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 4 | |
| V. Carter | 14:54 | 5-7 | 2-4 | 0-1 | +9 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 12 | ||
| W. Ellington | 18:51 | 2-5 | 1-1 | 2-2 | -3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| D. Blair | 14:29 | 4-7 | 0-0 | 0-0 | +2 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | ||
| J. Crowder | 13:23 | 0-3 | 0-3 | 1-2 | -19 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| R. Balkman | 14:55 | 1-4 | 1-1 | 0-2 | -16 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| F. Melo | 13:15 | 0-3 | 0-0 | 1-2 | -12 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| M. McConnell | 08:12 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| D.J. Kennedy | 02:24 | 0-1 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Ledo | 10:20 | 2-7 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | ||
| D. Ebanks | 07:56 | 2-4 | 0-0 | 2-2 | +2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| J. Calderon | DNP - COACH'S DECISION | ||||||||||||||||
| D. Harris | DNP - COACH'S DECISION | ||||||||||||||||
| B. James | DNP - COACH'S DECISION | ||||||||||||||||
| S. Larkin | DNP - COACH'S DECISION | ||||||||||||||||
| B. Wright | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 36-79 | 7-17 | 16-26 | 8 | 37 | 45 | 20 | 24 | 9 | 16 | 7 | 3 | 95 | |||
| 45.6% | 41.2% | 61.5% | TEAM REBS: 7 | TOTAL TO: 16 | |||||||||||||
| MEMPHIS GRIZZLIES (-) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Miller | F | 25:22 | 2-9 | 0-6 | 0-0 | -17 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Z. Randolph | F | 24:02 | 6-10 | 0-0 | 0-0 | -17 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | |
| E. Davis | C | 32:35 | 4-10 | 0-0 | 2-10 | -13 | 4 | 6 | 10 | 1 | 5 | 0 | 1 | 1 | 3 | 10 | |
| J. Bayless | G | 24:12 | 2-7 | 0-2 | 0-0 | -23 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | |
| M. Conley | G | 22:36 | 5-12 | 1-4 | 1-1 | -6 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 12 | |
| J. Leuer | 34:22 | 7-12 | 0-1 | 3-3 | +15 | 0 | 10 | 10 | 5 | 5 | 2 | 4 | 1 | 1 | 17 | ||
| N. Calathes | 27:31 | 3-6 | 0-1 | 5-8 | +10 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | ||
| J. Franklin | 23:13 | 3-9 | 1-5 | 2-2 | +6 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | ||
| T. Gaffney | 21:06 | 2-5 | 0-1 | 2-2 | +15 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | ||
| W. Reed | 05:01 | 2-3 | 0-0 | 1-2 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| T. Allen | DNP - COACH'S DECISION | ||||||||||||||||
| M. Ely | DNP - COACH'S DECISION | ||||||||||||||||
| M. Gasol | DNP - COACH'S DECISION | ||||||||||||||||
| K. Koufos | DNP - COACH'S DECISION | ||||||||||||||||
| Q. Pondexter | DNP - COACH'S DECISION | ||||||||||||||||
| T. Prince | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 36-83 | 2-20 | 16-28 | 11 | 40 | 51 | 18 | 20 | 8 | 17 | 3 | 7 | 90 | |||
| 43.4% | 10.0% | 57.1% | TEAM REBS: 9 | TOTAL TO: 17 | |||||||||||||
