Chine
| # | Players | Min | Pts | FG | 2Pts | 3Pts | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Zhao | 29:18 | 9 | 2/1118.2% | 1/425% | 1/714.3% | 4/666.7% | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | -7 | 2 |
| 5 | Shuo Fang | 09:12 | 0 | 0/30% | 0/10% | 0/20% | 0/0- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -9 | -3 |
| 6 | Ailun Guo | 13:31 | 6 | 2/633.3% | 1/425% | 1/250% | 1/250% | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 11 | 4 |
| 9 | Xiaochuan Zhai | 33:43 | 7 | 3/560% | 3/560% | 0/0- | 1/250% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 11 | Jianlian Yi | 30:52 | 24 | 7/1546.7% | 5/1050% | 2/540% | 8/1172.7% | 1 | 7 | 8 | 1 | 3 | 2 | 1 | 0 | 9 | 21 |
| 13 | Kelanbaike Makan | Did not play - Coach decision | |||||||||||||||
| 15 | Qi Zhou | 28:49 | 10 | 4/580% | 3/475% | 1/1100% | 1/333.3% | 1 | 6 | 7 | 2 | 3 | 5 | 1 | 1 | -7 | 13 |
| 17 | Minghui Sun | 19:01 | 3 | 1/616.7% | 0/20% | 1/425% | 0/20% | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | -1 | 1 |
| 20 | Junfei Ren | 00:19 | 0 | 0/0- | 0/0- | 0/0- | 0/0- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abudushalamu Abudurexiti | 02:19 | 0 | 0/0- | 0/0- | 0/0- | 0/0- | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -7 | 1 |
| 24 | Jiwei Zhao | 30:20 | 7 | 1/616.7% | 0/20% | 1/425% | 4/580% | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | -4 | 8 |
| 31 | Zhelin Wang | 27:36 | 10 | 4/666.7% | 4/666.7% | 0/0- | 2/2100% | 2 | 7 | 9 | 1 | 4 | 2 | 0 | 1 | -1 | 17 |
| Team/Coaches | 2 | 1 | 3 | 0 | 5 | ||||||||||||
| Totals | 225 | 76 | 24/6338.1% | 17/3844.7% | 7/2528% | 21/3363.6% | 12 | 29 | 41 | 15 | 28 | 18 | 4 | 2 | -3 | 71 | |
Pologne
| # | Players | Min | Pts | FG | 2Pts | 3Pts | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aleksander Roman Balcerowski | 16:02 | 6 | 2/450% | 1/1100% | 1/333.3% | 1/250% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |
| 3 | Michal Sokolowski | 18:22 | 3 | 1/250% | 1/1100% | 0/10% | 1/250% | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 4 |
| 5 | Aaron Cel | 21:56 | 7 | 3/837.5% | 2/633.3% | 1/250% | 0/0- | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | -10 | 7 |
| 6 | A.J. Slaughter | 37:42 | 22 | 6/1346.2% | 3/475% | 3/933.3% | 7/887.5% | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 16 |
| 9 | Mateusz Ponitka | 39:25 | 25 | 7/1070% | 7/1070% | 0/0- | 11/1764.7% | 0 | 9 | 9 | 3 | 3 | 2 | 2 | 4 | 5 | 32 |
| 12 | Adam Waczynski | 34:51 | 4 | 2/1118.2% | 2/633.3% | 0/50% | 0/0- | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | -2 | 1 |
| 13 | Dominik Olejniczak | 01:04 | 2 | 1/1100% | 1/1100% | 0/0- | 0/0- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 |
| 15 | Kamil Laczynski | Did not play - Coach decision | |||||||||||||||
| 33 | Karol Gruszecki | Did not play - Coach decision | |||||||||||||||
| 34 | Adam Hrycaniuk | 20:13 | 4 | 1/333.3% | 1/333.3% | 0/0- | 2/2100% | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 6 |
| 55 | Lukasz Koszarek | 07:18 | 0 | 0/10% | 0/0- | 0/10% | 0/0- | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 2 |
| 77 | Damian Kulig | 28:07 | 6 | 3/742.9% | 3/560% | 0/20% | 0/0- | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 4 |
| Team/Coaches | 1 | 2 | 3 | 0 | 1 | ||||||||||||
| Totals | 225 | 79 | 26/6043.3% | 21/3756.8% | 5/2321.7% | 22/3171% | 8 | 24 | 32 | 14 | 27 | 11 | 4 | 6 | 3 | 79 | |
