| DALLAS MAVERICKS (19-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| Da. Jones | F | 13:27 | 0-3 | 0-3 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| S. Marion | F | 35:21 | 8-11 | 0-0 | 2-4 | -5 | 4 | 13 | 17 | 1 | 1 | 1 | 3 | 0 | 1 | 18 | |
| E. Brand | F | 18:45 | 2-7 | 0-0 | 0-0 | -13 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| O.J. Mayo | G | 39:39 | 8-13 | 3-5 | 6-8 | +4 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 25 | |
| D. Collison | G | 30:13 | 3-9 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 6 | |
| V. Carter | 28:07 | 6-18 | 4-11 | 6-7 | +7 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 22 | ||
| J. Crowder | 15:15 | 1-6 | 0-3 | 0-0 | -1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Beaubois | 17:45 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| B. James | 17:54 | 2-2 | 0-0 | 2-3 | +4 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 1 | 0 | 6 | ||
| B. Wright | 22:39 | 4-8 | 0-0 | 1-2 | +7 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 9 | ||
| Do. Jones | 00:53 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M. James | 00:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Nowitzki | DND - RIGHT ADDUCTOR STRAIN | ||||||||||||||||
| Totals | 240 | 36-81 | 8-25 | 17-24 | 12 | 35 | 47 | 25 | 18 | 8 | 15 | 5 | 4 | 97 | |||
| 44.4% | 32.0% | 70.8% | TEAM REBS: 7 | TOTAL TO: 15 | |||||||||||||
| GOLDEN STATE WARRIORS (29-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| H. Barnes | F | 38:45 | 4-10 | 0-2 | 4-4 | +10 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | |
| D. Lee | F-C | 41:52 | 6-13 | 0-0 | 3-5 | 0 | 7 | 13 | 20 | 9 | 2 | 1 | 2 | 0 | 2 | 15 | |
| A. Bogut | C | 25:28 | 3-9 | 0-0 | 2-2 | +1 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 8 | |
| K. Thompson | G | 34:56 | 11-18 | 3-7 | 2-4 | -6 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | |
| J. Jack | G | 42:14 | 3-13 | 2-5 | 5-5 | +9 | 0 | 4 | 4 | 9 | 3 | 1 | 4 | 0 | 0 | 13 | |
| A. Biedrins | 05:31 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Green | 15:16 | 1-5 | 1-4 | 2-2 | +4 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 5 | ||
| C. Landry | 19:01 | 4-11 | 0-0 | 2-2 | -2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | ||
| R. Jefferson | 11:08 | 3-4 | 1-2 | 1-1 | +6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | ||
| C. Jenkins | 02:40 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| K. Bazemore | 03:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Ezeli | DNP - COACH'S DECISION | ||||||||||||||||
| J. Tyler | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 36-84 | 7-20 | 21-25 | 12 | 34 | 46 | 26 | 21 | 6 | 12 | 4 | 5 | 100 | |||
| 42.9% | 35.0% | 84.0% | TEAM REBS: 4 | TOTAL TO: 13 | |||||||||||||
