Washington Wizards 123 - 113 Denver Nuggets
Highlights
https://www.youtube.com/watch?v=aRmr2zJDAx4Boxscore
Washington Wizards
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. F | 33:38 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 4 | 22 | 1 |
| Markieff Morris F | 26:27 | 3 | 3 | 100 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 11 | 17 |
| Marcin Gortat C | 32:36 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 12 | 15 | 2 | 3 | 0 | 0 | 2 | 11 | 6 |
| Bradley Beal G | 33:36 | 9 | 15 | 60.0 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 18 |
| John Wall G | 35:09 | 12 | 19 | 63.2 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 1 | 2 | 3 | 10 | 4 | 1 | 0 | 1 | 30 | 7 |
| Bojan Bogdanovic | 21:33 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 10 | -7 |
| Brandon Jennings | 17:35 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 9 |
| Kelly Oubre Jr. | 19:31 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
| Ian Mahinmi | 15:16 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
| Tomas Satoransky | 4:39 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -4 |
| Trey Burke | DNP - COACH'S DECISION | |||||||||||||||||||
| Daniel Ochefu | DNP - COACH'S DECISION | |||||||||||||||||||
| Jason Smith | DNP - COACH'S DECISION | |||||||||||||||||||
| Totals: | 50 | 88 | 56.8 | 11 | 26 | 42.3 | 12 | 19 | 63.2 | 8 | 35 | 43 | 31 | 11 | 10 | 0 | 16 | 123 | 10 | |
Denver Nuggets
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Hernangomez F | 28:57 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 8 | 9 | 1 | 2 | 2 | 1 | 2 | 7 | -15 |
| Wilson Chandler F | 34:24 | 10 | 16 | 62.5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 21 | -8 |
| Mason Plumlee C | 31:00 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 6 | 4 | 10 | 5 | 4 | 1 | 0 | 2 | 19 | -14 |
| Gary Harris G | 36:37 | 10 | 15 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | -2 |
| Jameer Nelson G | 23:56 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 2 | 5 | -14 |
| Will Barton | 25:36 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 8 | 0 |
| Darrell Arthur | 27:42 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 6 | 4 |
| Jamal Murray | 24:04 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 17 | 4 |
| Emmanuel Mudiay | 7:44 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -5 |
| Malik Beasley | DNP - COACH'S DECISION | |||||||||||||||||||
| Danilo Gallinari | DND - ILLNESS | |||||||||||||||||||
| Roy Hibbert | DNP - COACH'S DECISION | |||||||||||||||||||
| Mike Miller | DNP - COACH'S DECISION | |||||||||||||||||||
| Totals: | 46 | 87 | 52.9 | 13 | 28 | 46.4 | 8 | 17 | 47.1 | 10 | 29 | 39 | 31 | 16 | 6 | 2 | 16 | 113 | -10 | |
