Boxscore
| Kentucky Wildcats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Willie Cauley-Stein, F | 25 | 3-4 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 2 | 9 | |||
| Karl-Anthony Towns, F | 16 | 1-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | |||
| Trey Lyles, F | 18 | 4-7 | 0-1 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | |||
| Aaron Harrison, G | 22 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |||
| Andrew Harrison, G | 31 | 4-10 | 2-5 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Dakari Johnson, C | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Marcus Lee, F | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |||
| Devin Booker, G | 30 | 5-16 | 2-9 | 6-6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 18 | |||
| Tyler Ulis, G | 30 | 3-6 | 1-2 | 1-2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 8 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 22-53 | 5-22 | 17-21 | 17 | 18 | 35 | 11 | 6 | 5 | 11 | 15 | 66 | |||||
| 41.5% | 22.7% | 81.0% | ||||||||||||||
| Tennessee Volunteers | ||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Armani Moore, F | 30 | 2-7 | 0-1 | 1-3 | 5 | 3 | 8 | 1 | 3 | 1 | 2 | 4 | 5 | |||
| Willie Carmichael III, F | 19 | 2-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | |||
| Kevin Punter, G | 34 | 7-12 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 14 | |||
| Robert Hubbs III, G | 24 | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | |||
| Josh Richardson, G | 39 | 4-14 | 1-3 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Derek Reese, F | 22 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | |||
| Tariq Owens, F | 8 | 2-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |||
| Detrick Mostella, G | 8 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Devon Baulkman, G | 16 | 2-3 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 21-56 | 2-17 | 4-10 | 19 | 16 | 35 | 6 | 7 | 3 | 15 | 20 | 48 | |||||
