Memphis Grizzlies 103 - 97 Dallas Mavericks
[youtube hd="0"]http://www.youtube.com/watch?v=xviGRXyL9IM[/youtube]| MEMPHIS GRIZZLIES (55-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Prince | F | 21:31 | 4-7 | 1-1 | 3-4 | +4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Z. Randolph | F | 19:55 | 3-7 | 0-0 | 3-4 | +8 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | |
| M. Gasol | C | 24:00 | 2-2 | 0-0 | 2-2 | +9 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 6 | |
| T. Allen | G-F | 13:33 | 3-5 | 0-0 | 0-1 | +4 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | |
| M. Conley | G | 23:29 | 3-8 | 0-2 | 0-0 | +6 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | |
| Q. Pondexter | 24:13 | 3-8 | 0-4 | 1-1 | +6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| D. Arthur | 13:14 | 4-8 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | ||
| E. Davis | 27:51 | 5-10 | 0-0 | 1-1 | -2 | 7 | 4 | 11 | 1 | 3 | 1 | 2 | 0 | 2 | 11 | ||
| J. Bayless | 28:50 | 6-13 | 2-6 | 5-6 | +1 | 0 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 19 | ||
| K. Dooling | 24:31 | 4-5 | 4-5 | 1-2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| A. Daye | 15:55 | 1-6 | 0-3 | 4-4 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 6 | ||
| J. Leuer | 02:58 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| T. Wroten | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 38-80 | 7-21 | 20-25 | 16 | 34 | 50 | 24 | 22 | 10 | 16 | 3 | 3 | 103 | |||
| 47.5% | 33.3% | 80.0% | TEAM REBS: 2 | TOTAL TO: 17 | |||||||||||||
| DALLAS MAVERICKS (40-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| S. Marion | F | 32:33 | 3-8 | 1-1 | 2-2 | -1 | 1 | 7 | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 9 | |
| D. Nowitzki | F | 34:54 | 8-18 | 2-4 | 8-9 | -8 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 26 | |
| C. Kaman | C | 17:02 | 1-6 | 0-0 | 0-0 | -1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| O.J. Mayo | G | 28:25 | 1-6 | 0-4 | 0-0 | -8 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | |
| M. James | G | 26:31 | 5-10 | 2-5 | 2-2 | -10 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 14 | |
| V. Carter | 29:05 | 8-11 | 4-5 | 2-2 | +9 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 22 | ||
| B. Wright | 21:34 | 3-6 | 0-0 | 1-2 | -2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | ||
| D. Collison | 25:46 | 2-5 | 0-0 | 5-8 | +5 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | ||
| J. Crowder | 11:55 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| A. Morrow | 06:54 | 3-3 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| E. Brand | 05:21 | 0-3 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Akognon | DNP - COACH'S DECISION | ||||||||||||||||
| B. James | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 34-76 | 9-19 | 20-25 | 8 | 28 | 36 | 18 | 22 | 7 | 15 | 3 | 3 | 97 | |||
| 44.7% | 47.4% | 80.0% | TEAM REBS: 6 | TOTAL TO: 15 | |||||||||||||
