New Jersey 74-84 OKC
Les semaines passent et New Jersey s'enfonce toujours plus dans les profondeurs du classement. Pourtant, cette fois-ci, les coéquipiers de Deron Williams (14 pts, 6 pds) n'ont pas démérité. Russell Westbrook (21 pts, 6 pds) et Kevin Durant (20 pts, 15 rbds) assurent pour le Thunder mais c'est James Harden (16 pts, 9 rbds) qui se montre le plus précieux. Le sixième homme d'OKC excelle et permet aux siens d'assurer tout au long du match leur écart de 10 points acquis lors du premier quart-temps. Les efforts de MarShon Brooks (14 pts) et Jordan Farmar (13 pts) n'y changeront rien, les Nets récoltent une nouvelle défaite. [youtube]http://www.youtube.com/watch?v=CYYAiga3e5g[/youtube]| OKLAHOMA CITY THUNDER (13-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| K. Durant | F | 44:31 | 9-22 | 0-6 | 2-6 | +12 | 1 | 14 | 15 | 3 | 2 | 2 | 5 | 1 | 2 | 20 |
| S. Ibaka | F-C | 28:19 | 2-6 | 0-0 | 2-2 | +6 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 5 | 0 | 6 |
| K. Perkins | C | 30:02 | 2-6 | 0-0 | 1-2 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 5 |
| T. Sefolosha | G | 32:58 | 0-2 | 0-0 | 2-2 | +7 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| R. Westbrook | G | 35:39 | 9-21 | 1-3 | 2-4 | +8 | 0 | 3 | 3 | 6 | 3 | 2 | 3 | 1 | 3 | 21 |
| J. Harden | 27:31 | 5-9 | 1-3 | 5-6 | +3 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | |
| N. Collison | 17:56 | 2-3 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| N. Mohammed | 04:56 | 0-1 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Jackson | 12:21 | 2-5 | 1-3 | 2-2 | +2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | |
| D. Cook | 05:47 | 1-2 | 1-2 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C. Aldrich | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Hayward | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Ivey | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 32-77 | 4-17 | 16-24 | 14 | 41 | 55 | 13 | 16 | 8 | 19 | 10 | 5 | 84 | ||
| 41.6% | 23.5% | 66.7% | TEAM REBS: 10 | TOTAL TO: 19 | ||||||||||||
| NEW JERSEY NETS (4-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| D. Stevenson | G | 30:58 | 2-6 | 1-4 | 3-3 | +5 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 8 |
| K. Humphries | F | 42:56 | 6-17 | 0-0 | 0-0 | -2 | 6 | 10 | 16 | 0 | 1 | 2 | 2 | 3 | 3 | 12 |
| M. Okur | C | 26:25 | 0-2 | 0-1 | 0-0 | -20 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Brooks | G | 34:19 | 6-17 | 0-4 | 2-3 | -15 | 3 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 14 |
| D. Williams | G | 39:02 | 5-18 | 0-6 | 4-4 | -5 | 0 | 4 | 4 | 6 | 1 | 1 | 3 | 0 | 2 | 14 |
| A. Morrow | 24:50 | 2-13 | 1-4 | 1-1 | -8 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | |
| She. Williams | 10:01 | 1-1 | 0-0 | 1-2 | -8 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| J. Farmar | 19:38 | 4-10 | 1-4 | 4-4 | -4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 13 | |
| S. Gaines | 02:41 | 0-1 | 0-0 | 2-2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J. Petro | 07:58 | 1-2 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L. Owens | 01:12 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sha. Williams | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 27-87 | 3-23 | 17-19 | 16 | 30 | 46 | 14 | 16 | 9 | 16 | 5 | 10 | 74 | ||
| 31.0% | 13.0% | 89.5% | TEAM REBS: 4 | TOTAL TO: 18 | ||||||||||||
