Toronto Raptors 110-100 Milwaukee Bucks
Highlights
[youtube hd="0"]https://www.youtube.com/watch?v=sybiSLhuDdk&list=PLk1kUsy73sXPiCC467mAAQVYsVrglKUKb[/youtube]Boxscore
| MILWAUKEE BUCKS (15-66) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Middleton | F | 35:49 | 4-8 | 2-3 | 5-7 | -11 | 0 | 3 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 15 | |
| J. Adrien | F | 39:56 | 9-16 | 0-0 | 1-3 | -4 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | |
| Z. Pachulia | C | 16:42 | 3-5 | 0-0 | 0-0 | -9 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | |
| R. Sessions | G | 39:37 | 7-13 | 2-2 | 5-6 | -8 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 21 | |
| B. Knight | G | 42:37 | 7-17 | 1-4 | 3-4 | -9 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 18 | |
| J. Henson | 26:55 | 5-8 | 0-0 | 2-2 | -6 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 1 | 0 | 12 | ||
| G. Antetokounmpo | 23:32 | 1-3 | 1-1 | 2-2 | +3 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| C. Wright | 10:29 | 2-3 | 0-0 | 0-2 | -11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| M. Raduljica | 04:23 | 0-0 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| O.J. Mayo | DND - SPRAINED RIGHT ANKLE | ||||||||||||||||
| L. Sanders | NWT - SUSPENSION | ||||||||||||||||
| E. Udoh | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 38-73 | 6-10 | 18-26 | 6 | 26 | 32 | 21 | 21 | 7 | 16 | 3 | 0 | 100 | |||
| 52.1% | 60.0% | 69.2% | TEAM REBS: 10 | TOTAL TO: 16 | |||||||||||||
| TORONTO RAPTORS (48-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Ross | F | 34:12 | 3-9 | 1-5 | 1-2 | +14 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 8 | |
| A. Johnson | F | 27:50 | 4-7 | 2-2 | 0-1 | +21 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | |
| J. Valanciunas | C | 27:42 | 4-7 | 0-0 | 6-6 | +4 | 3 | 10 | 13 | 1 | 3 | 0 | 2 | 0 | 1 | 14 | |
| G. Vasquez | G | 39:40 | 8-12 | 5-9 | 4-5 | +17 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 25 | |
| K. Lowry | G | 36:42 | 10-24 | 3-9 | 1-1 | +16 | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 24 | |
| T. Hansbrough | 20:18 | 4-6 | 0-0 | 4-5 | +6 | 5 | 6 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 12 | ||
| P. Patterson | 20:10 | 1-7 | 1-4 | 0-0 | -11 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | ||
| N. De Colo | 17:48 | 2-6 | 1-2 | 2-2 | -13 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | ||
| J. Salmons | 15:39 | 2-3 | 1-1 | 2-4 | -4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| D. DeRozan | DNP - COACH'S DECISION | ||||||||||||||||
| C. Hayes | DNP - COACH'S DECISION | ||||||||||||||||
| S. Novak | DNP - COACH'S DECISION | ||||||||||||||||
| J. Stone | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 38-81 | 14-32 | 20-26 | 15 | 31 | 46 | 25 | 22 | 11 | 13 | 0 | 3 | 110 | |||
| 46.9% | 43.8% | 76.9% | TEAM REBS: 4 | TOTAL TO: 14 | |||||||||||||
