Miami Heat 108-91 Denver Nuggets
Highlights de la rencontre
[youtube hd="0"]https://www.youtube.com/watch?v=QuC_CQLdyQ4[/youtube]Boxscore
| Miami Heat | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Dwyane WADE * | 30:54 | 9/18 | 50 | 0/0 | 0 | 4/4 | 100 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 3 | 22 |
| 1. Goran DRAGIC * | 34:40 | 9/14 | 64.3 | 0/0 | 0 | 0/0 | 0 | 5 | 3 | 8 | 3 | 2 | 5 | 1 | 1 | 18 |
| 9. Luol DENG * | 28:21 | 6/10 | 60 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 15 |
| 10. Hassan WHITESIDE * | 32:43 | 5/9 | 55.6 | 0/0 | 0 | 4/6 | 66.7 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 2 | 14 |
| 40. Udonis HASLEM * | 13:36 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 15. Mario CHALMERS | 28:13 | 2/4 | 50 | 0/0 | 0 | 6/7 | 85.7 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 5 | 10 |
| 8. Michael BEASLEY | 34:24 | 4/13 | 30.8 | 1/5 | 20 | 0/0 | 0 | 0 | 8 | 8 | 3 | 3 | 7 | 1 | 1 | 9 |
| 5. Henry WALKER | 19:39 | 3/6 | 50 | 3/5 | 60 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 9 |
| 11. Chris ANDERSEN | 15:17 | 2/2 | 100 | 0/0 | 0 | 1/2 | 50 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8. Tyler JOHNSON | 01:24 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Zoran DRAGIC | 00:49 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. Shabazz NAPIER | DNP | |||||||||||||||
| 32. James ENNIS | DNP | |||||||||||||||
| Total | 240:00 | 43/81 | 53.1 | 7/16 | 43.8 | 15/19 | 78.9 | 10 | 34 | 44 | 16 | 8 | 23 | 7 | 17 | 108 |
| Denver Nuggets | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35. Kenneth FARIED * | 35:29 | 10/15 | 66.7 | 0/0 | 0 | 0/5 | 0 | 2 | 4 | 6 | 1 | 4 | 2 | 2 | 3 | 20 |
| 4. Randy FOYE * | 30:12 | 4/12 | 33.3 | 4/11 | 36.4 | 4/4 | 100 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 16 |
| 23. Jusuf NURKIC * | 30:02 | 7/10 | 70 | 0/0 | 0 | 2/2 | 100 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 16 |
| 21. Wilson CHANDLER * | 36:21 | 5/8 | 62.5 | 1/3 | 33.3 | 2/2 | 100 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 13 |
| 3. Ty LAWSON * | 38:02 | 5/12 | 41.7 | 0/2 | 0 | 0/4 | 0 | 2 | 3 | 5 | 2 | 1 | 12 | 1 | 1 | 10 |
| 5. Will BARTON | 17:22 | 2/5 | 40 | 1/1 | 100 | 2/2 | 100 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 7 |
| 11. Erick GREEN | 11:06 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7. J.J. HICKSON | 14:07 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
| 14. Gary HARRIS | 12:38 | 1/7 | 14.3 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 0. Darrell ARTHUR | 13:17 | 0/5 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17. Joffrey LAUVERGNE | 01:24 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Jameer NELSON | DNP | |||||||||||||||
| 8. Danilo GALLINARI | DNP | |||||||||||||||
| Total | 240:00 | 37/79 | 46.8 | 7/27 | 25.9 | 10/19 | 52.6 | 10 | 25 | 35 | 16 | 11 | 21 | 7 | 20 | 91 |
