| NEW ORLEANS HORNETS (4-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 35:16 | 4-10 | 0-0 | 2-3 | -8 | 3 | 5 | 8 | 1 | 2 | 4 | 2 | 0 | 1 | 10 | |
| R. Anderson | F | 34:38 | 6-14 | 5-9 | 0-0 | -10 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 17 | |
| R. Lopez | C | 21:22 | 2-6 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | |
| R. Mason Jr. | G | 22:12 | 1-3 | 1-3 | 2-2 | -4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| G. Vasquez | G | 37:02 | 8-13 | 5-8 | 4-4 | -3 | 0 | 6 | 6 | 10 | 3 | 0 | 8 | 0 | 0 | 25 | |
| J. Smith | 28:48 | 5-8 | 0-0 | 7-8 | +10 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 17 | ||
| A. Rivers | 27:26 | 5-9 | 3-4 | 1-4 | +12 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 14 | ||
| L. Thomas | 09:34 | 1-3 | 0-0 | 2-2 | +14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| B. Roberts | 10:58 | 4-5 | 1-1 | 0-0 | +10 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | ||
| D. Miller | 12:44 | 0-0 | 0-0 | 0-0 | +15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| A. Davis | DND - STRESS REACTION, LEFT ANKLE | ||||||||||||||||
| X. Henry | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 36-71 | 15-25 | 18-23 | 7 | 29 | 36 | 23 | 19 | 6 | 15 | 3 | 5 | 105 | |||
| 50.7% | 60.0% | 78.3% | TEAM REBS: 10 | TOTAL TO: 15 | |||||||||||||
| LOS ANGELES CLIPPERS (8-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Butler | F | 34:20 | 12-24 | 9-15 | 0-1 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 33 | |
| B. Griffin | F | 34:48 | 1-9 | 0-1 | 2-3 | -6 | 0 | 6 | 6 | 3 | 6 | 1 | 4 | 0 | 1 | 4 | |
| D. Jordan | C | 15:23 | 1-4 | 0-0 | 1-2 | +4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | |
| W. Green | G | 17:41 | 4-6 | 2-3 | 0-0 | +7 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | |
| C. Paul | G | 38:38 | 9-14 | 2-4 | 0-0 | -5 | 1 | 3 | 4 | 8 | 4 | 4 | 3 | 0 | 0 | 20 | |
| R. Hollins | 08:04 | 2-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| M. Barnes | 23:49 | 2-7 | 2-6 | 0-0 | -13 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | ||
| E. Bledsoe | 20:26 | 3-4 | 1-2 | 1-3 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | ||
| J. Crawford | 27:33 | 3-9 | 2-6 | 2-2 | -9 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | ||
| L. Odom | 19:18 | 0-0 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| R. Turiaf | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 37-79 | 18-37 | 6-11 | 8 | 24 | 32 | 26 | 26 | 11 | 14 | 5 | 3 | 98 | |||
| 46.8% | 48.6% | 54.5% | TEAM REBS: 9 | TOTAL TO: 15 | |||||||||||||
