Highlights
https://www.youtube.com/watch?v=EYrryXtbD30Boxscore
| MINNESOTA TIMBERWOLVES (9-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| G. Dieng | F | 36:14 | 6-9 | 0-0 | 2-2 | +13 | 3 | 7 | 10 | 3 | 4 | 1 | 1 | 1 | 0 | 14 | |
| T. Prince | F | 21:14 | 1-3 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| K. Towns | C | 32:26 | 11-21 | 2-4 | 1-1 | -5 | 4 | 6 | 10 | 0 | 4 | 0 | 2 | 0 | 1 | 25 | |
| R. Rubio | G | 34:20 | 3-10 | 1-1 | 2-2 | +3 | 3 | 7 | 10 | 12 | 1 | 8 | 1 | 0 | 1 | 9 | |
| A. Wiggins | G | 37:28 | 8-22 | 0-4 | 7-7 | +1 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 5 | 23 | |
| A. Payne | 05:38 | 0-2 | 0-1 | 0-0 | +1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Z. LaVine | 29:07 | 9-20 | 1-5 | 0-0 | +3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 19 | ||
| S. Muhammad | 17:48 | 3-8 | 0-1 | 2-2 | -16 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | ||
| D. Rudez | 06:43 | 0-1 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Miller | 09:21 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| N. Bjelica | 09:42 | 1-4 | 0-3 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| K. Garnett | DNP - COACH'S DECISION | ||||||||||||||||
| K. Martin | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 42-101 | 4-21 | 14-14 | 16 | 34 | 50 | 21 | 23 | 12 | 7 | 2 | 10 | 102 | |||
| 41.6% | 19.0% | 100.0% | TEAM REBS: 4 | TOTAL TO: 8 | |||||||||||||
| NEW YORK KNICKS (12-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Anthony | F | 34:51 | 6-15 | 1-2 | 7-8 | +1 | 3 | 12 | 15 | 9 | 1 | 1 | 4 | 1 | 2 | 20 | |
| K. Porzingis | F | 29:14 | 4-14 | 1-6 | 2-2 | +4 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 7 | 0 | 11 | |
| R. Lopez | C | 18:12 | 3-8 | 0-0 | 0-1 | -12 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | |
| A. Afflalo | G | 33:48 | 9-14 | 3-5 | 8-9 | +13 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | |
| J. Calderon | G | 24:38 | 1-3 | 1-3 | 0-0 | +15 | 0 | 8 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | |
| K. O'Quinn | 17:19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | ||
| L. Galloway | 31:34 | 5-11 | 1-3 | 1-2 | -1 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | ||
| S. Vujacic | 09:58 | 0-2 | 0-0 | 2-2 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| L. Thomas | 22:31 | 5-10 | 1-1 | 3-3 | +4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| D. Williams | 11:08 | 1-4 | 0-1 | 1-2 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| K. Seraphin | 06:46 | 1-2 | 0-0 | 1-1 | +7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| L. Amundson | DNP - COACH'S DECISION | ||||||||||||||||
| J. Grant | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 37-85 | 8-21 | 25-30 | 14 | 36 | 50 | 28 | 17 | 2 | 14 | 10 | 2 | 107 | |||
| 43.5% | 38.1% | 83.3% | TEAM REBS: 8 | TOTAL TO: 15 | |||||||||||||
