Indiana 89-81 Washington
[youtube]http://www.youtube.com/watch?v=5Svyp4bwXok[/youtube]| WASHINGTON WIZARDS (4-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Webster | F-G | 14:00 | 0-3 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nene | F-C | 24:57 | 6-13 | 0-0 | 3-3 | -13 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 1 | 2 | 15 | |
| E. Okafor | C | 21:44 | 2-6 | 0-0 | 0-0 | -14 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | |
| B. Beal | G | 28:08 | 6-15 | 2-4 | 0-0 | -8 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | |
| G. Temple | G | 22:19 | 0-3 | 0-2 | 0-0 | -10 | 0 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | |
| J. Crawford | 35:24 | 7-15 | 1-4 | 5-7 | +2 | 0 | 4 | 4 | 7 | 1 | 2 | 4 | 0 | 0 | 20 | ||
| K. Seraphin | 30:43 | 8-13 | 0-0 | 0-0 | +5 | 2 | 7 | 9 | 0 | 4 | 0 | 3 | 1 | 0 | 16 | ||
| C. Martin | 18:28 | 2-6 | 0-2 | 0-0 | +4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| J. Vesely | 04:04 | 0-0 | 0-0 | 0-0 | +1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S. Mack | 25:41 | 2-6 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | ||
| C. Singleton | 14:32 | 2-3 | 0-0 | 0-0 | +5 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| T. Ariza | DND - STRAINED LEFT CALF | ||||||||||||||||
| A.J. Price | DND - FRACTURED RIGHT HAND | ||||||||||||||||
| Totals | 240 | 35-83 | 3-13 | 8-10 | 8 | 33 | 41 | 24 | 25 | 9 | 19 | 6 | 3 | 81 | |||
| 42.2% | 23.1% | 80.0% | TEAM REBS: 8 | TOTAL TO: 19 | |||||||||||||
| INDIANA PACERS (19-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| P. George | G-F | 40:18 | 9-19 | 3-8 | 8-8 | +16 | 1 | 13 | 14 | 3 | 3 | 2 | 3 | 0 | 1 | 29 | |
| D. West | F | 34:21 | 3-13 | 0-0 | 2-2 | +15 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | |
| R. Hibbert | C | 24:13 | 6-11 | 0-0 | 1-1 | +11 | 1 | 3 | 4 | 4 | 5 | 0 | 2 | 1 | 1 | 13 | |
| L. Stephenson | G | 29:28 | 3-9 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
| D.J. Augustin | G | 37:18 | 4-9 | 1-4 | 9-10 | +13 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 18 | |
| G. Green | 17:58 | 1-4 | 1-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | ||
| T. Hansbrough | 14:50 | 0-3 | 0-0 | 2-4 | -8 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| I. Mahinmi | 22:36 | 3-5 | 0-0 | 3-4 | -2 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | ||
| B. Hansbrough | 10:43 | 0-3 | 0-2 | 1-2 | -3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||
| S. Young | 08:15 | 0-1 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Hill | DNP - COACH'S DECISION | ||||||||||||||||
| J. Pendergraph | DNP - COACH'S DECISION | ||||||||||||||||
| M. Plumlee | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 29-77 | 5-16 | 26-31 | 11 | 37 | 48 | 17 | 14 | 9 | 16 | 3 | 6 | 89 | |||
| 37.7% | 31.2% | 83.9% | TEAM REBS: 6 | TOTAL TO: 17 | |||||||||||||
