Denver Nuggets 99-112 Minnesota Timberwolves
Boxscore
| MINNESOTA TIMBERWOLVES (22-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| B. Rush | F | 24:11 | 3-6 | 1-2 | 0-0 | +3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | |
| K. Towns | F | 38:31 | 8-19 | 1-2 | 7-8 | +13 | 4 | 15 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 24 | |
| G. Dieng | C | 28:06 | 3-9 | 1-2 | 0-0 | +5 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 7 | |
| A. Wiggins | G | 37:37 | 15-26 | 2-4 | 8-11 | +10 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 40 | |
| R. Rubio | G | 34:00 | 1-5 | 0-4 | 4-4 | +8 | 1 | 2 | 3 | 5 | 2 | 3 | 4 | 0 | 0 | 6 | |
| N. Bjelica | 29:22 | 3-5 | 1-1 | 0-0 | +8 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 7 | ||
| S. Muhammad | 16:39 | 5-7 | 0-1 | 5-5 | +6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| K. Dunn | 20:06 | 1-4 | 0-0 | 0-0 | +5 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| T. Jones | 11:27 | 2-5 | 0-2 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| C. Aldrich | DNP - COACH'S DECISION | ||||||||||||||||
| J. Hill | DNP - COACH'S DECISION | ||||||||||||||||
| L. Stephenson | NWT - SPRAINED LEFT ANKLE | ||||||||||||||||
| Total | 240 | 41-86 | 6-18 | 24-28 | 9 | 36 | 45 | 20 | 15 | 12 | 7 | 4 | 6 | 112 | |||
| 47.7% | 33.3% | 85.7% | TEAM REBS: 7 | TOTAL TO: 7 | |||||||||||||
| DENVER NUGGETS (25-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Hernangomez | F | 32:36 | 1-6 | 1-5 | 0-0 | -16 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| M. Plumlee | F | 33:50 | 4-8 | 0-1 | 3-6 | -19 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 11 | |
| N. Jokic | C | 33:57 | 6-19 | 2-5 | 1-2 | +1 | 4 | 10 | 14 | 4 | 5 | 1 | 2 | 4 | 0 | 15 | |
| G. Harris | G | 38:01 | 8-17 | 3-6 | 3-4 | -13 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 22 | |
| J. Nelson | G | 34:48 | 7-15 | 1-5 | 1-1 | -4 | 1 | 6 | 7 | 11 | 4 | 0 | 4 | 0 | 0 | 16 | |
| W. Barton | 38:19 | 7-15 | 0-4 | 4-5 | -7 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | ||
| J. Murray | 23:11 | 5-13 | 4-8 | 0-0 | -9 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 14 | ||
| J. O'Bryant III | 05:17 | 0-1 | 0-0 | 0-0 | +2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Arthur | DND - LEFT KNEE SORENESS | ||||||||||||||||
| M. Beasley | DNP - COACH'S DECISION | ||||||||||||||||
| W. Chandler | DND - ILLNESS | ||||||||||||||||
| M. Miller | DNP - COACH'S DECISION | ||||||||||||||||
| E. Mudiay | DND - LOW BACK PAIN | ||||||||||||||||
| Total | 240 | 38-94 | 11-34 | 12-18 | 14 | 35 | 49 | 25 | 19 | 4 | 14 | 6 | 4 | 99 | |||
| 40.4% | 32.4% | 66.7% | TEAM REBS: 10 | TOTAL TO: 15 | |||||||||||||
