Le roster des Cleveland Cavaliers
| No | Player | Pos | Ht | Wt | Age | Exp | College | Salary |
|---|---|---|---|---|---|---|---|---|
| 38 | Rakeem Christmas | PF | 6' 9" | 250 | 23 | 0 | Syracuse | - |
| 8 | Matthew Dellavedova | G/PG | 6' 4" | 200 | 24 | 2 | Saint Mary's | $816,482 |
| 12 | Joe Harris | SG | 6' 6" | 225 | 23 | 1 | Virginia | $884,879 |
| 33 | Brendan Haywood | C | 7' 0" | 263 | 35 | 14 | North Carolina | $2,000,000 |
| 2 | Kyrie Irving | G/PG | 6' 3" | 193 | 23 | 4 | Duke | $7,459,924 |
| 23 | LeBron James | F | 6' 8" | 250 | 30 | 12 | None | $20,644,400 |
| 0 | Kevin Love | FC/PF | 6' 10" | 243 | 26 | 7 | UCLA | $15,719,063 |
| 18 | Mike Miller | GF/SF | 6' 8" | 218 | 35 | 15 | Florida | $2,732,000 |
| 20 | Timofey Mozgov | C | 7' 1" | 250 | 28 | 5 | None | $4,650,000 |
| 47 | Cedi Osman | SF | 6' 7" | 220 | 20 | 0 | None | - |
| 42 | Sir'Dominic Pointer | SF | 6' 6" | 192 | 23 | 0 | St. John's | - |
| 4 | Iman Shumpert | GF/SG | 6' 5" | 220 | 25 | 4 | Georgia Tech | $2,761,113 |
| 13 | Tristan Thompson | FC/PF | 6' 10" | 238 | 24 | 4 | Texas | $5,421,233 |
| 17 | Anderson Varejao | FC/C | 6' 11" | 267 | 32 | 11 | None | $9,800,000 |
| 7 | Mo Williams | G | 6' 1" | 195 | 32 | 12 | Alabama | $3,750,000 |
