| DETROIT PISTONS (1-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Middleton | SF | 32:09 | 5-11 | 2-2 | 4-5 | +9 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 0 | 1 | 16 | |
| T. Mitchell | PF | 28:29 | 3-3 | 0-0 | 1-2 | +7 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | |
| A. Drummond | C | 25:18 | 5-14 | 0-0 | 2-9 | +9 | 7 | 9 | 16 | 0 | 6 | 5 | 7 | 6 | 1 | 12 | |
| K. Caldwell-Pope | SG | 24:31 | 1-10 | 0-8 | 2-3 | -6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | |
| P. Siva | PG | 26:36 | 0-2 | 0-0 | 6-8 | +6 | 0 | 4 | 4 | 6 | 3 | 4 | 1 | 0 | 1 | 6 | |
| K. English | 18:01 | 2-7 | 2-4 | 3-4 | +13 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | ||
| V. Kravtsov | 14:37 | 3-5 | 0-0 | 5-6 | -3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | ||
| K. Lucious | 13:24 | 2-4 | 2-2 | 1-2 | +3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | ||
| E. Singler | 06:34 | 0-1 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| T. Peterson | 10:21 | 2-4 | 0-2 | 0-0 | +1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| R. Evans | DNP - COACH'S DECISION | ||||||||||||||||
| J. Johnson | DNP - COACH'S DECISION | ||||||||||||||||
| K. Singler | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 200 | 23-61 | 6-18 | 24-39 | 14 | 30 | 44 | 9 | 27 | 12 | 23 | 12 | 4 | 76 | |||
| 37.7% | 33.3% | 61.5% | TEAM REBS: 6 | TOTAL TO: 23 | |||||||||||||
| BROOKLYN NETS (0-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Shengelia | PF | 24:02 | 1-7 | 0-3 | 0-0 | -12 | 0 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | |
| J. Hagins | PF | 12:05 | 1-4 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| M. Plumlee | PF | 30:24 | 3-5 | 0-0 | 4-6 | -6 | 2 | 12 | 14 | 0 | 3 | 1 | 5 | 1 | 1 | 10 | |
| M. Janning | SG | 15:35 | 0-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| T. Taylor | PG | 26:35 | 6-18 | 0-3 | 5-7 | -12 | 0 | 4 | 4 | 1 | 3 | 1 | 6 | 0 | 2 | 17 | |
| D. Lighty | 28:12 | 1-6 | 0-2 | 5-6 | -8 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| D. James | 27:55 | 7-11 | 0-0 | 0-0 | -2 | 1 | 7 | 8 | 0 | 4 | 1 | 6 | 1 | 0 | 14 | ||
| C. Wright | 13:25 | 3-5 | 0-0 | 2-2 | +3 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| C. Scott | 12:19 | 1-5 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| K. Benson | 09:28 | 1-7 | 0-0 | 2-2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | ||
| D. Sutton | DNP - COACH'S DECISION | ||||||||||||||||
| K. Watson | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 200 | 24-70 | 1-13 | 18-23 | 9 | 32 | 41 | 10 | 23 | 8 | 22 | 4 | 12 | 67 | |||
| 34.3% | 7.7% | 78.3% | TEAM REBS: 13 | TOTAL TO: 22 | |||||||||||||
