Sacramento Kings 82-112 Utah Jazz
Boxscore
Jazz
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. HaywardSF | 33 | 8-14 | 3-5 | 1-1 | 1 | 6 | 7 | 4 | 0 | 0 | 5 | 2 | +13 | 20 |
| B. DiawC | 19 | 5-9 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | +13 | 11 |
| R. GobertC | 34 | 5-8 | 0-0 | 6-8 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 1 | +10 | 16 |
| D. ExumPG | 23 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | +1 | 0 |
| R. HoodSG | 24 | 6-8 | 5-5 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | +7 | 18 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| T. LylesPF | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| J. JohnsonSF | 23 | 4-10 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | +15 | 9 |
| J. InglesSF | 27 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | +32 | 12 |
| J. WitheyC | 14 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | +20 | 7 |
| S. MackPG | 29 | 5-8 | 1-4 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | +31 | 14 |
| A. BurksSG | 9 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +6 | 3 |
| J. BolomboyPF | DNP-COACH'S DECISION | |||||||||||||
| R. NetoPG | DNP-STRAINED RIGHT GROIN | |||||||||||||
| TEAM | 42-79 | 13-32 | 15-19 | 7 | 36 | 43 | 22 | 10 | 3 | 11 | 18 | 112 | ||
| 53.2% | 40.6% | 78.9% | ||||||||||||
Kings
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LabissierePF | 33 | 4-8 | 0-0 | 1-4 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | -14 | 9 |
| W. Cauley-SteinC | 29 | 3-9 | 0-0 | 1-2 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | -13 | 7 |
| D. CollisonPG | 22 | 4-8 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -9 | 12 |
| T. EvansSG | 25 | 4-12 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | -16 | 9 |
| B. HieldSG | 30 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -29 | 2 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| A. TolliverPF | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +0 | 0 |
| G. PapagiannisC | 20 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | -33 | 8 |
| T. LawsonPG | 20 | 4-5 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | -10 | 11 |
| L. GallowaySG | 19 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
| B. McLemoreSG | 28 | 9-12 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | -19 | 22 |
| K. KoufosC | DNP-COACH'S DECISION | |||||||||||||
| G. TempleSG | DNP-COACH'S DECISION | |||||||||||||
| A. AfflaloSG | DNP-PERSONAL REASONS | |||||||||||||
| TEAM | 34-75 | 2-15 | 12-18 | 2 | 30 | 32 | 14 | 7 | 1 | 13 | 17 | 82 | ||
| 45.3% | 13.3% | 66.7% | ||||||||||||
