OKC Thunder 100-128 Chicago Bulls
Boxscore
| CHICAGO BULLS (25-25) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| J. Butler | F | 29:46 | 11-17 | 0-1 | 6-8 | +21 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 0 | 2 | 28 |
| T. Gibson | F | 21:31 | 3-5 | 1-1 | 1-1 | +22 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| R. Lopez | C | 20:42 | 7-8 | 0-0 | 0-0 | +22 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 |
| D. Wade | G | 24:25 | 7-12 | 0-1 | 4-4 | +32 | 0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 18 |
| J. Grant | G | 26:11 | 5-7 | 2-2 | 0-0 | +24 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| P. Zipser | 23:35 | 2-5 | 1-3 | 2-3 | -3 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| N. Mirotic | 19:36 | 2-5 | 0-2 | 2-2 | +5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| R. Rondo | 16:35 | 0-4 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | |
| C. Felicio | 23:43 | 3-3 | 0-0 | 5-8 | +5 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | |
| D. McDermott | 13:46 | 4-7 | 1-3 | 2-2 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | |
| B. Portis | 06:53 | 1-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| I. Canaan | 06:53 | 1-2 | 1-1 | 0-0 | +2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| M. Carter-Williams | 06:24 | 3-4 | 0-1 | 2-2 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Total | 240 | 49-81 | 6-15 | 24-30 | 4 | 38 | 42 | 25 | 19 | 7 | 9 | 2 | 5 | 128 | ||
| 60.5% | 40.0% | 80.0% | TEAM REBS: 14 | TOTAL TO: 9 | ||||||||||||
| OKLAHOMA CITY THUNDER (28-22) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| A. Roberson | F | 30:07 | 2-5 | 1-4 | 0-0 | -24 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 5 |
| D. Sabonis | F | 22:21 | 1-10 | 0-2 | 0-0 | -22 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| S. Adams | C | 29:19 | 3-7 | 0-0 | 2-2 | -30 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| V. Oladipo | G | 24:40 | 5-14 | 1-6 | 1-1 | -15 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
| R. Westbrook | G | 29:25 | 10-23 | 2-7 | 6-8 | -23 | 1 | 4 | 5 | 8 | 1 | 2 | 3 | 1 | 1 | 28 |
| A. Morrow | 24:13 | 3-11 | 1-6 | 0-0 | -12 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| J. Lauvergne | 13:59 | 1-3 | 1-2 | 1-2 | +5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| J. Grant | 19:51 | 5-8 | 1-4 | 4-4 | -3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | |
| C. Payne | 19:25 | 3-10 | 1-2 | 0-0 | -6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| S. Christon | 13:12 | 2-5 | 1-2 | 0-0 | -6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
| K. Singler | 03:09 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| N. Collison | 03:26 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Huestis | 06:53 | 3-4 | 1-2 | 0-0 | -2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Total | 240 | 38-100 | 10-37 | 14-17 | 11 | 26 | 37 | 17 | 23 | 6 | 9 | 5 | 2 | 100 | ||
| 38.0% | 27.0% | 82.4% | TEAM REBS: 10 | TOTAL TO: 9 | ||||||||||||
