Le Jazz surprend les Blazers qui resteront 4ème !

Grâce aux 36 points de Trevor Booker, le Utah Jazz a dominé les Portland Trailblazers. La franchise de l'Oregon va terminer la saison 4ème...

BasketSessionPar BasketSession  | Publié  | BasketSession.com / NEWS / Récap
Le Jazz surprend les Blazers qui resteront 4ème !

Portland Trailblazers 105-111 Utah Jazz

Highlights de la rencontre

[youtube hd="0"]https://www.youtube.com/watch?v=8S3KlUlFpNk[/youtube]

Boxscore

Portland Trail Blazers MIN TIRS % TIRS 3PTS % 3PTS LF % LF OFF DEF RBDS TO STL AST C FTES PTS
0. Damian LILLARD * 37:26 12/22 54.5 3/8 37.5 1/1 100 1 4 5 3 2 5 0 1 28
3. C.J. MCCOLLUM * 40:24 9/17 52.9 2/5 40 6/6 100 1 7 8 3 3 3 0 4 26
42. Robin LOPEZ * 32:11 8/14 57.1 0/0 0 5/7 71.4 5 1 6 1 0 1 1 2 21
11. Meyers LEONARD * 25:00 5/11 45.5 0/4 0 2/2 100 1 3 4 1 1 0 1 4 12
88. Nicolas BATUM * 38:12 1/10 10 0/6 0 0/0 0 1 5 6 1 3 8 1 2 2
23. Allen CRABBE 29:16 5/9 55.6 1/4 25 0/0 0 0 4 4 1 1 0 0 3 11
19. Joel FREELAND 13:41 1/1 100 0/0 0 2/2 100 0 5 5 0 0 0 1 4 4
25. Steve BLAKE 19:32 0/3 0 0/3 0 1/4 25 0 1 1 1 1 5 0 4 1
35. Chris KAMAN 04:18 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 1 0
12. LaMarcus ALDRIDGE DNP
1. Alonzo GEE DNP
55. Tim FRAZIER DNP
Total 240:00 41/87 47.1 6/30 20 17/22 77.3 9 30 39 12 11 22 4 25 105
Utah Jazz MIN TIRS % TIRS 3PTS % 3PTS LF % LF OFF DEF RBDS TO STL AST C FTES PTS
33. Trevor BOOKER * 35:37 12/15 80 4/4 100 8/14 57.1 4 5 9 0 2 1 1 1 36
5. Rodney HOOD * 31:23 7/13 53.8 0/1 0 7/8 87.5 0 2 2 1 1 8 0 2 21
27. Rudy GOBERT * 35:02 2/7 28.6 0/0 0 2/4 50 3 8 11 3 2 1 2 2 6
11. Dante EXUM * 23:25 1/4 25 1/3 33.3 0/0 0 0 1 1 6 1 3 0 3 3
7. Joe INGLES * 18:08 0/4 0 0/1 0 0/0 0 0 1 1 4 0 1 0 3 0
40. Jeremy EVANS 14:50 3/5 60 0/0 0 6/6 100 3 2 5 0 1 1 0 2 12
26. Bryce COTTON 25:29 3/12 25 0/3 0 5/5 100 1 2 3 2 1 3 0 1 11
16. Chris JOHNSON 24:52 5/9 55.6 1/3 33.3 0/0 0 2 4 6 0 0 1 0 0 11
13. Elijah MILLSAP 23:07 3/8 37.5 0/2 0 5/5 100 0 7 7 0 1 0 0 2 11
45. Jack COOLEY 08:07 0/2 0 0/0 0 0/0 0 2 1 3 0 0 1 1 1 0
15. Derrick FAVORS DNP
20. Gordon HAYWARD DNP
7. Jerrett GRANT DNP
Total 240:00 36/79 45.6 6/17 35.3 33/42 78.6 15 33 48 16 9 20 4 17 111
Afficher les commentaires (4)
Atlantic
Central
Southeast
Pacific
Southwest
Northwest