| ATLANTA HAWKS (12-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Smith | F | 37:15 | 7-18 | 4-5 | 4-5 | -11 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 22 | |
| D. Stevenson | G | 26:55 | 4-11 | 4-11 | 0-0 | -11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| A. Horford | C-F | 39:49 | 8-14 | 0-0 | 4-4 | -14 | 4 | 7 | 11 | 1 | 3 | 2 | 3 | 0 | 0 | 20 | |
| D. Harris | G | 23:07 | 2-7 | 0-4 | 0-0 | -5 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | |
| J. Teague | G | 39:10 | 3-10 | 1-3 | 4-4 | -13 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | 0 | 1 | 11 | |
| L. Williams | 31:02 | 3-8 | 0-3 | 5-5 | -5 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | ||
| Z. Pachulia | 18:35 | 0-0 | 0-0 | 0-0 | -3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| A. Morrow | 16:04 | 3-4 | 0-1 | 0-0 | +2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | ||
| J. Jenkins | 02:41 | 1-2 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Petro | 02:41 | 1-1 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| A. Tolliver | 02:41 | 0-0 | 0-0 | 2-2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| I. Johnson | DNP - COACH'S DECISION | ||||||||||||||||
| K. Korver | NWT - BACK SPASMS | ||||||||||||||||
| Totals | 240 | 32-75 | 9-28 | 19-20 | 8 | 24 | 32 | 16 | 16 | 8 | 14 | 1 | 3 | 92 | |||
| 42.7% | 32.1% | 95.0% | TEAM REBS: 3 | TOTAL TO: 14 | |||||||||||||
| MIAMI HEAT (14-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| L. James | F | 40:21 | 10-16 | 1-2 | 6-7 | +12 | 1 | 6 | 7 | 6 | 0 | 2 | 3 | 0 | 0 | 27 | |
| R. Lewis | F | 13:54 | 1-3 | 1-3 | 0-0 | +1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C. Bosh | C-F | 32:25 | 6-11 | 0-0 | 2-6 | 0 | 0 | 10 | 10 | 2 | 2 | 1 | 2 | 0 | 1 | 14 | |
| D. Wade | G | 34:24 | 11-13 | 1-1 | 3-6 | +4 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 26 | |
| M. Chalmers | G | 23:52 | 1-3 | 0-2 | 2-2 | +9 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | |
| S. Battier | 18:57 | 3-5 | 3-5 | 0-0 | +8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | ||
| J. Anthony | 18:09 | 1-1 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | ||
| R. Allen | 26:34 | 1-8 | 0-3 | 1-1 | +5 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| N. Cole | 23:06 | 4-4 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 10 | ||
| M. Miller | 08:18 | 1-3 | 1-3 | 0-0 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Harrellson | DNP - COACH'S DECISION | ||||||||||||||||
| J. Jones | DNP - COACH'S DECISION | ||||||||||||||||
| D. Pittman | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-67 | 9-21 | 14-22 | 2 | 30 | 32 | 23 | 18 | 10 | 14 | 3 | 1 | 101 | |||
| 58.2% | 42.9% | 63.6% | TEAM REBS: 13 | TOTAL TO: 16 | |||||||||||||
