| HOUSTON ROCKETS (11-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Parsons | F | 40:13 | 4-11 | 1-4 | 3-5 | -17 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 12 | |
| M. Morris | F | 36:31 | 6-11 | 2-4 | 5-6 | -2 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 0 | 3 | 19 | |
| O. Asik | C | 27:34 | 3-7 | 0-0 | 1-4 | -9 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | |
| J. Harden | G | 41:20 | 7-18 | 0-3 | 14-15 | -2 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 28 | |
| J. Lin | G | 32:45 | 3-9 | 1-2 | 0-0 | -7 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 7 | |
| G. Smith | 20:09 | 4-7 | 0-0 | 0-0 | +7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| T. Douglas | 15:32 | 1-3 | 1-2 | 2-2 | -5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| C. Delfino | 21:38 | 4-11 | 2-7 | 0-0 | +6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | ||
| T. Jones | 04:18 | 0-1 | 0-1 | 0-0 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - COACH'S DECISION | ||||||||||||||||
| D. Cook | DNP - COACH'S DECISION | ||||||||||||||||
| P. Patterson | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 32-78 | 7-23 | 25-32 | 8 | 36 | 44 | 14 | 19 | 6 | 12 | 1 | 13 | 96 | |||
| 41.0% | 30.4% | 78.1% | TEAM REBS: 9 | TOTAL TO: 12 | |||||||||||||
| TORONTO RAPTORS (6-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Pietrus | G-F | 21:03 | 1-3 | 0-2 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E. Davis | F | 25:39 | 6-9 | 0-0 | 1-1 | +12 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 0 | 13 | |
| J. Valanciunas | C | 13:54 | 1-2 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| D. DeRozan | G | 35:06 | 8-19 | 1-3 | 2-2 | +7 | 0 | 7 | 7 | 3 | 4 | 3 | 2 | 1 | 0 | 19 | |
| J. Calderon | G | 36:33 | 6-12 | 1-5 | 5-6 | 0 | 0 | 10 | 10 | 14 | 1 | 1 | 0 | 1 | 0 | 18 | |
| A. Johnson | 28:34 | 4-6 | 0-0 | 0-0 | -3 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 5 | 1 | 8 | ||
| L. Kleiza | 19:16 | 1-6 | 0-4 | 0-0 | -8 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| A. Anderson | 25:15 | 6-12 | 3-7 | 9-9 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | ||
| T. Ross | 23:00 | 4-10 | 1-5 | 0-2 | -4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | ||
| J. Lucas III | 11:40 | 2-6 | 2-4 | 0-0 | +11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| Q. Acy | DNP - COACH'S DECISION | ||||||||||||||||
| A. Gray | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-85 | 8-30 | 17-20 | 5 | 38 | 43 | 29 | 24 | 6 | 7 | 13 | 1 | 103 | |||
| 45.9% | 26.7% | 85.0% | TEAM REBS: 6 | TOTAL TO: 7 | |||||||||||||
