Atlanta Hawks 96-84 Denver Nuggets
Highlights de la rencontre
[dailymotion hd="0"]http://www.dailymotion.com/video/x2c1sy4_nuggets-vs-hawks_sport?syndication=223590&forcedQuality=hd720[/dailymotion]Boxscore
| Atlanta Hawks | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Paul MILLSAP * | 31:00 | 6/13 | 46.2 | 4/5 | 80 | 7/10 | 70 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 23 |
| 26. Kyle KORVER * | 33:58 | 6/12 | 50 | 3/7 | 42.9 | 0/0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 3 | 15 |
| 5. DeMarre CARROLL * | 33:53 | 5/13 | 38.5 | 0/3 | 0 | 1/2 | 50 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 3 | 11 |
| 15. Al HORFORD * | 33:01 | 5/9 | 55.6 | 0/1 | 0 | 1/1 | 100 | 1 | 7 | 8 | 0 | 0 | 3 | 3 | 3 | 11 |
| 0. Jeff TEAGUE * | 30:00 | 4/13 | 30.8 | 1/4 | 25 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 9 |
| 17. Dennis SCHROEDER | 17:55 | 2/7 | 28.6 | 1/1 | 100 | 2/2 | 100 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
| 32. Mike SCOTT | 17:00 | 2/6 | 33.3 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
| 6. Pero ANTIC | 14:59 | 3/7 | 42.9 | 0/3 | 0 | 1/2 | 50 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 7 |
| 8. Shelvin MACK | 12:49 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 4 |
| 25. Thabo SEFOLOSHA | 13:02 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24. Kent BAZEMORE | 02:23 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Elton BRAND | DNP | |||||||||||||||
| Total | 240:00 | 36/87 | 41.4 | 10/27 | 37 | 14/19 | 73.7 | 11 | 32 | 43 | 12 | 9 | 26 | 4 | 15 | 96 |
| Denver Nuggets | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21. Wilson CHANDLER * | 36:59 | 12/22 | 54.5 | 4/12 | 33.3 | 1/1 | 100 | 3 | 7 | 10 | 5 | 0 | 2 | 0 | 2 | 29 |
| 25. Timofey MOZGOV * | 32:49 | 5/6 | 83.3 | 0/0 | 0 | 4/4 | 100 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 5 | 14 |
| 10. Arron AFFLALO * | 30:26 | 4/14 | 28.6 | 2/7 | 28.6 | 0/2 | 0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 10 |
| 3. Ty LAWSON * | 43:39 | 1/10 | 10 | 0/5 | 0 | 2/2 | 100 | 1 | 5 | 6 | 3 | 2 | 10 | 0 | 2 | 4 |
| 7. J.J. HICKSON * | 19:51 | 1/6 | 16.7 | 0/0 | 0 | 2/2 | 100 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 5 | 4 |
| 1. Alonzo GEE | 21:12 | 7/9 | 77.8 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 14 |
| 0. Darrell ARTHUR | 26:08 | 3/11 | 27.3 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | 6 |
| 14. Gary HARRIS | 10:21 | 1/8 | 12.5 | 0/4 | 0 | 1/2 | 50 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8. Danilo GALLINARI | 14:15 | 0/6 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. Erick GREEN | 04:20 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5. Nate ROBINSON | DNP | |||||||||||||||
| 34. JaVale MCGEE | DNP | |||||||||||||||
| 35. Kenneth FARIED | DNP | |||||||||||||||
| Total | 240:00 | 34/93 | 36.6 | 6/35 | 17.1 | 10/13 | 76.9 | 16 | 36 | 52 | 14 | 9 | 25 | 4 | 22 | 84 |
