| PHILADELPHIA 76ERS (1-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| E. Turner | G-F | 30:40 | 2-12 | 0-0 | 0-0 | +2 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 0 | 3 | 4 | |
| S. Hawes | F-C | 20:43 | 2-9 | 0-1 | 0-0 | +12 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | |
| K. Brown | C | 11:43 | 3-3 | 0-0 | 2-2 | +4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J. Richardson | G | 24:19 | 1-5 | 0-3 | 1-2 | -9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| J. Holiday | G | 19:42 | 12-14 | 3-4 | 0-0 | +5 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 27 | |
| T. Young | 27:08 | 5-14 | 0-1 | 0-0 | -7 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | ||
| L. Allen | 32:44 | 2-6 | 0-0 | 2-2 | -6 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| N. Young | 30:12 | 7-14 | 3-4 | 5-6 | +11 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 22 | ||
| D. Wright | 16:25 | 3-5 | 3-4 | 1-2 | +7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | ||
| M. Wayns | 23:18 | 1-3 | 0-1 | 4-4 | +9 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| A. Moultrie | 03:07 | 0-0 | 0-0 | 2-2 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| A. Bynum | NWT - | ||||||||||||||||
| D. Gadzuric | DNP - COACH'S DECISION | ||||||||||||||||
| R. Ivey | DNP - COACH'S DECISION | ||||||||||||||||
| D. Searcy | DNP - COACH'S DECISION | ||||||||||||||||
| D. Wilkins | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 38-85 | 9-18 | 17-20 | 9 | 34 | 43 | 17 | 14 | 5 | 15 | 4 | 4 | 102 | |||
| 44.7% | 50.0% | 85.0% | TEAM REBS: 7 | TOTAL TO: 15 | |||||||||||||
| ORLANDO MAGIC (0-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| H. Turkoglu | F | 24:19 | 5-7 | 1-1 | 2-4 | +9 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | |
| G. Davis | C-F | 26:42 | 5-12 | 0-0 | 6-7 | +3 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 1 | 0 | 16 | |
| N. Vucevic | F-C | 20:19 | 6-8 | 0-0 | 0-1 | +5 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | |
| J. Redick | G | 29:33 | 4-10 | 0-2 | 0-0 | +5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | |
| J. Nelson | G | 23:33 | 3-9 | 1-5 | 0-0 | +3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
| Q. Richardson | 09:27 | 2-6 | 0-1 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| A. Nicholson | 20:50 | 7-15 | 0-0 | 0-0 | -15 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 14 | ||
| G. Ayon | 17:31 | 4-7 | 0-0 | 0-0 | -11 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | ||
| D. Jones | 24:45 | 2-3 | 0-0 | 0-0 | -8 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | ||
| E. Moore | 28:39 | 2-13 | 1-3 | 0-0 | -7 | 0 | 5 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 5 | ||
| K. O'Quinn | 07:02 | 2-3 | 0-0 | 0-0 | +3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| A. Johnson | 07:20 | 0-0 | 0-0 | 0-0 | -14 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| A. Afflalo | DND - STRAINED LEFT HAMSTRING | ||||||||||||||||
| C. Eyenga | DND - STRAINED RIGHT HAMSTRING | ||||||||||||||||
| M. Harkless | DND - SPORTS HERNIA | ||||||||||||||||
| J. Harper | DNP - COACH'S DECISION | ||||||||||||||||
| A. Harrington | DNP - COACH'S DECISION | ||||||||||||||||
| C. Johnson | DNP - COACH'S DECISION | ||||||||||||||||
| J. McRoberts | DND - SPRAINED TOE | ||||||||||||||||
| I. Smith | DND - DISLOCATED LEFT SHOULDER | ||||||||||||||||
| Totals | 240 | 42-93 | 3-12 | 8-12 | 14 | 35 | 49 | 20 | 20 | 4 | 16 | 4 | 4 | 95 | |||
| 45.2% | 25.0% | 66.7% | TEAM REBS: 6 | TOTAL TO: 16 | |||||||||||||
