Phoenix Suns - Portland Trail Blazers, les highlights
[youtube hd="0"]http://www.youtube.com/watch?v=4-gdEs4tkw8[/youtube]| PHOENIX SUNS (-) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Morris | F | 29:30 | 5-10 | 3-4 | 2-6 | +9 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | |
| M. Morris | F | 17:51 | 4-9 | 1-1 | 0-0 | +18 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | |
| M. Gortat | C | 19:50 | 3-6 | 0-0 | 2-3 | +20 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | |
| E. Bledsoe | G | 25:06 | 3-11 | 0-4 | 0-0 | +23 | 0 | 5 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 6 | |
| S. Brown | G | 21:08 | 2-6 | 0-0 | 5-5 | +14 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | |
| G. Dragic | 17:49 | 7-9 | 2-4 | 3-4 | -2 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 19 | ||
| G. Green | 12:43 | 2-6 | 0-0 | 2-3 | +11 | 0 | 4 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 6 | ||
| M. Plumlee | 20:54 | 4-9 | 0-0 | 1-1 | -17 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | ||
| A. Len | 14:09 | 0-2 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| A. Goodwin | 19:03 | 2-4 | 0-0 | 2-4 | -15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| P. Tucker | 16:15 | 1-4 | 0-0 | 1-2 | -18 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | ||
| C. Frye | 16:07 | 5-6 | 3-4 | 1-2 | +4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | ||
| K. Marshall | 09:35 | 0-0 | 0-0 | 0-0 | -11 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| D. Christmas | DNP - COACH'S DECISION | ||||||||||||||||
| V. Kravtsov | DNP - COACH'S DECISION | ||||||||||||||||
| J. Nunnally | DNP - COACH'S DECISION | ||||||||||||||||
| I. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 38-82 | 9-17 | 19-30 | 9 | 34 | 43 | 22 | 29 | 8 | 13 | 5 | 4 | 104 | |||
| 46.3% | 52.9% | 63.3% | TEAM REBS: 10 | TOTAL TO: 14 | |||||||||||||
| PORTLAND TRAIL BLAZERS (-) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| V. Claver | F | 26:40 | 0-4 | 0-4 | 3-6 | 0 | 1 | 5 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | |
| L. Aldridge | F | 13:01 | 4-9 | 0-0 | 2-2 | -11 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | |
| R. Lopez | C | 19:53 | 1-2 | 0-0 | 0-2 | -12 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| W. Matthews | G | 25:40 | 0-3 | 0-1 | 4-4 | -22 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | |
| D. Lillard | G | 25:00 | 7-15 | 2-7 | 3-6 | +1 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 19 | |
| M. Williams | 25:31 | 3-10 | 1-3 | 2-3 | -9 | 0 | 2 | 2 | 7 | 0 | 1 | 5 | 0 | 1 | 9 | ||
| T. Robinson | 12:53 | 2-4 | 0-0 | 3-4 | -5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | ||
| A. Crabbe | 23:49 | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | ||
| M. Leonard | 16:22 | 3-3 | 0-0 | 2-2 | +6 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | ||
| W. Barton | 25:33 | 5-6 | 2-2 | 1-1 | +14 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | ||
| J. Freeland | 20:07 | 4-8 | 0-0 | 1-1 | +2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | ||
| D. Bost | 05:31 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Batum | DNP - COACH'S DECISION | ||||||||||||||||
| R. Howell | DNP - COACH'S DECISION | ||||||||||||||||
| E. Singler | DNP - COACH'S DECISION | ||||||||||||||||
| E. Watson | DNP - COACH'S DECISION | ||||||||||||||||
| D. Wright | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 35-75 | 7-21 | 21-31 | 5 | 33 | 38 | 21 | 26 | 4 | 17 | 4 | 5 | 98 | |||
| 46.7% | 33.3% | 67.7% | TEAM REBS: 14 | TOTAL TO: 18 | |||||||||||||
