Phoenix Suns 107-111 Golden State Warriors
Une Rookie mistake pour un All-Star ça fait mauvais genre. David Lee (22 pts, 14 rbds) peut souffler, sa bourde n'aura pas eu de conséquence et les Warriors sont repartis victorieux de Phoenix. A 17 secondes de la fin, alors que son équipe avait 3 pts d'avance et le match en mains, l'ancien des Knicks a envoyé Jermaine O'Neal sur la ligne en pensant que son équipe avait encore une faute à donner. Le vétéran des Suns n'ayant mis qu'un des deux LF, Golden State a pu boucler sa partie sans encombre. Avant ça, Klay Thompson (22 pts) et Stephen Curry (18 pts, 15 pds) avaient bien bossé pour éclipser le gros match de Goran Dragic (11/13).Le joueur clutch: Jarrett Jack
S'il n'a pas fait un carton offensif (14 pts) comme il en est capable en sortie de banc, Jarrett Jack a planté un 3 pts crucial dans la dernière minute pour décourager les Suns.| GOLDEN STATE WARRIORS (44-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| H. Barnes | F | 25:43 | 4-9 | 1-1 | 2-2 | -3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 11 | |
| D. Lee | F-C | 44:19 | 10-18 | 0-0 | 2-2 | +11 | 4 | 10 | 14 | 2 | 3 | 0 | 1 | 0 | 3 | 22 | |
| A. Bogut | C | 19:10 | 3-5 | 0-0 | 0-0 | +8 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| K. Thompson | G | 41:02 | 10-18 | 3-4 | 2-3 | +11 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 25 | |
| S. Curry | G | 40:58 | 6-15 | 3-8 | 3-3 | +14 | 0 | 1 | 1 | 15 | 5 | 4 | 4 | 0 | 1 | 18 | |
| F. Ezeli | 05:31 | 1-1 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Landry | 26:44 | 5-9 | 0-0 | 3-4 | +3 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 13 | ||
| J. Jack | 31:46 | 5-11 | 2-3 | 2-2 | 0 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 14 | ||
| D. Green | 04:31 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| K. Bazemore | 00:16 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Biedrins | DNP - COACH'S DECISION | ||||||||||||||||
| R. Jefferson | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 44-86 | 9-16 | 14-16 | 12 | 18 | 30 | 26 | 21 | 15 | 14 | 1 | 5 | 111 | |||
| 51.2% | 56.2% | 87.5% | TEAM REBS: 5 | TOTAL TO: 14 | |||||||||||||
| PHOENIX SUNS (23-53) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| P. Tucker | F | 31:46 | 5-8 | 0-0 | 0-0 | -7 | 3 | 4 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 10 | |
| Markieff Morris | F | 16:14 | 1-2 | 0-0 | 2-2 | -5 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | |
| L. Scola | F | 15:07 | 3-5 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | |
| W. Johnson | F | 29:41 | 4-9 | 0-3 | 1-2 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | |
| G. Dragic | G | 43:24 | 11-13 | 3-4 | 7-7 | +2 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 32 | |
| J. Dudley | 22:34 | 1-4 | 1-4 | 3-4 | +3 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| J. O'Neal | 32:52 | 7-12 | 0-0 | 1-2 | +4 | 3 | 6 | 9 | 1 | 5 | 0 | 2 | 2 | 0 | 15 | ||
| M. Beasley | 31:46 | 12-17 | 1-2 | 0-0 | +1 | 0 | 6 | 6 | 1 | 2 | 1 | 6 | 0 | 0 | 25 | ||
| K. Marshall | 04:36 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Brown | 04:36 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Marcus Morris | 07:24 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| D. Garrett | DNP - COACH'S DECISION | ||||||||||||||||
| H. Haddadi | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 44-72 | 5-14 | 14-17 | 7 | 29 | 36 | 19 | 17 | 6 | 22 | 5 | 1 | 107 | |||
| 61.1% | 35.7% | 82.4% | TEAM REBS: 4 | TOTAL TO: 22 | |||||||||||||
Minnesota Timberwolves 93-95 Toronto Raptors
Rick Adelman devra attendre un peu avant de devenir le 8e coach de l'histoire à atteindre les 1000 victoires en carrière. Ses Wolves ont livré une belle bataille pour du beurre avec Toronto, avant de céder face à l'insistance de Rudy Gay (10 de ses 26 pts dans le dernier QT) et DeMar DeRozan (25 pts). Andreï Kirilenko (20 pts), Nikola Pekovic (24 pts) et Ricky Rubio (13 pts, 12 pds), les trois Européens de Minny, ont fait le job, mais il leur a manqué un peu d'énergie pour accrocher les Raptors. Terrence Ross, le Rookie dunkeur des Canadiens, s'est offert une petite gourmandise en claquant un dunk de concours dans le 4e QT. Histoire de prouver qu'il méritait bien de remporter le Slam Dunk Contest... [youtube hd="0"]http://www.youtube.com/watch?v=ccTWPKhE7Mc[/youtube]| TORONTO RAPTORS (29-47) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| R. Gay | F | 35:21 | 12-23 | 1-3 | 1-1 | +1 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 26 | |
| A. Johnson | F-C | 21:56 | 1-3 | 0-0 | 1-2 | -15 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | |
| J. Valanciunas | C | 32:39 | 2-4 | 0-0 | 8-10 | -1 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 12 | |
| D. DeRozan | G | 35:46 | 12-23 | 0-1 | 1-1 | -4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 25 | |
| K. Lowry | G | 32:38 | 5-11 | 1-4 | 0-0 | -7 | 1 | 1 | 2 | 7 | 4 | 2 | 3 | 0 | 0 | 11 | |
| A. Gray | 15:21 | 2-3 | 0-0 | 0-2 | +3 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | ||
| A. Anderson | 08:35 | 1-5 | 0-2 | 0-0 | +1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| S. Telfair | 15:22 | 1-4 | 1-3 | 0-0 | +9 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| Q. Acy | 07:23 | 0-0 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| T. Ross | 16:28 | 3-5 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | ||
| L. Fields | 18:32 | 1-4 | 0-0 | 0-0 | +11 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Lucas III | DNP - COACH'S DECISION | ||||||||||||||||
| M. Pietrus | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 40-85 | 4-15 | 11-16 | 11 | 29 | 40 | 18 | 26 | 6 | 13 | 6 | 3 | 95 | |||
| 47.1% | 26.7% | 68.8% | TEAM REBS: 7 | TOTAL TO: 14 | |||||||||||||
| MINNESOTA TIMBERWOLVES (28-47) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Kirilenko | F | 34:47 | 8-10 | 1-3 | 3-6 | +2 | 0 | 6 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 20 | |
| D. Williams | F | 20:13 | 1-4 | 0-1 | 6-6 | +11 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | |
| N. Pekovic | C | 41:03 | 6-12 | 0-0 | 12-16 | -1 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 24 | |
| L. Ridnour | G | 23:15 | 3-6 | 0-1 | 2-2 | +9 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 8 | |
| R. Rubio | G | 36:44 | 3-10 | 1-3 | 6-8 | +5 | 0 | 5 | 5 | 12 | 3 | 1 | 4 | 0 | 0 | 13 | |
| C. Budinger | 26:45 | 3-6 | 1-3 | 1-2 | -11 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| D. Cunningham | 27:47 | 4-8 | 0-0 | 0-0 | -13 | 0 | 6 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | 8 | ||
| J. Barea | 14:34 | 0-5 | 0-2 | 0-0 | -7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| A. Shved | 07:55 | 2-6 | 0-2 | 0-0 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| G. Stiemsma | 06:57 | 0-0 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gelabale | DNP - COACH'S DECISION | ||||||||||||||||
| C. Johnson | DNP - COACH'S DECISION | ||||||||||||||||
| K. Love | DND - RIGHT HAND SURGERY | ||||||||||||||||
| Totals | 240 | 30-67 | 3-15 | 30-40 | 7 | 33 | 40 | 23 | 17 | 9 | 13 | 3 | 6 | 93 | |||
| 44.8% | 20.0% | 75.0% | TEAM REBS: 10 | TOTAL TO: 14 | |||||||||||||
Sacramento Kings 108-117 Dallas Mavericks
Maintenant qu'ils sont résignés à ne pas participer aux playoffs, les Mavs peuvent se lâcher un peu. Les Texans l'ont emporté à Sacramento cette nuit après un début pourtant calamiteux (18-27 dans le premier QT). Sous l'impulsion de Shawn Marion (25 pts) et Brendan Wright (20 pts), Dallas a accéléré la cadence à un point trop élevé pour les Kings. Isaiah Thomas (29 pts) et Tyreke Evans (26 pts) ont fait de leur mieux en vain pour Sacto.La punition: DeMarcus Cousins
Visiblement, DeMarcus Cousins s'est encore embrouillé avec son coach. Le pivot des Kings n'a joué que 9 minutes et en sortie de banc. Pas de quoi l'empêcher de faire le pitre cela dit... [youtube hd="0"]http://www.youtube.com/watch?v=ip-r54QmLKI[/youtube]| DALLAS MAVERICKS (37-39) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| S. Marion | F | 33:04 | 10-17 | 1-1 | 4-4 | +3 | 2 | 10 | 12 | 2 | 2 | 0 | 2 | 1 | 1 | 25 | |
| D. Nowitzki | F | 28:36 | 6-14 | 1-4 | 3-3 | +15 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | |
| C. Kaman | C | 22:18 | 3-7 | 0-0 | 0-0 | +16 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | |
| O.J. Mayo | G | 34:48 | 5-9 | 1-3 | 2-2 | +18 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | |
| M. James | G | 18:18 | 2-3 | 2-3 | 2-2 | +11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| V. Carter | 25:34 | 3-11 | 1-6 | 0-0 | +1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| J. Crowder | 13:45 | 0-3 | 0-1 | 0-0 | -18 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | ||
| B. Wright | 25:42 | 9-14 | 0-0 | 2-2 | -7 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | ||
| D. Collison | 29:42 | 7-10 | 0-2 | 4-4 | -2 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 18 | ||
| A. Morrow | 08:13 | 1-2 | 0-0 | 2-2 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Akognon | DNP - COACH'S DECISION | ||||||||||||||||
| E. Brand | DND - SORE RIGHT CALF | ||||||||||||||||
| B. James | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 46-90 | 6-20 | 19-19 | 9 | 34 | 43 | 30 | 20 | 7 | 9 | 4 | 1 | 117 | |||
| 51.1% | 30.0% | 100.0% | TEAM REBS: 2 | TOTAL TO: 9 | |||||||||||||
| SACRAMENTO KINGS (27-49) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Salmons | F-G | 25:44 | 1-6 | 1-5 | 0-0 | -9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P. Patterson | F-C | 41:36 | 3-9 | 1-3 | 3-4 | -2 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 10 | |
| J. Thompson | F | 36:46 | 6-13 | 0-0 | 4-5 | -5 | 3 | 13 | 16 | 4 | 1 | 0 | 3 | 1 | 1 | 16 | |
| T. Evans | G | 40:41 | 10-15 | 2-4 | 4-6 | -3 | 2 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 26 | |
| I. Thomas | G | 35:34 | 9-20 | 0-7 | 11-12 | -3 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 29 | |
| J. Fredette | 07:18 | 1-3 | 0-1 | 0-0 | -7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| D. Cousins | 09:08 | 2-5 | 0-0 | 2-2 | -8 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| M. Thornton | 05:37 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| T. Douglas | 17:39 | 6-9 | 2-5 | 0-0 | -2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | ||
| T. Outlaw | 11:27 | 1-4 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| J. Johnson | 08:30 | 0-2 | 0-0 | 0-2 | -3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - COACH'S DECISION | ||||||||||||||||
| C. Hayes | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-87 | 6-26 | 24-31 | 12 | 33 | 45 | 20 | 16 | 5 | 12 | 1 | 4 | 108 | |||
| 44.8% | 23.1% | 77.4% | TEAM REBS: 9 | TOTAL TO: 12 | |||||||||||||
