Box score
| MIAMI HEAT (2-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| J. Ennis | SG | 23:55 | 3-7 | 1-4 | 3-4 | +10 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| E. Griffin | SF | 18:53 | 4-4 | 0-0 | 2-2 | +9 | 3 | 2 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 10 |
| J. Varnado | PF | 26:25 | 3-5 | 0-0 | 1-1 | +7 | 3 | 2 | 5 | 3 | 3 | 1 | 4 | 3 | 0 | 7 |
| I. Clark | PG | 26:59 | 6-12 | 2-6 | 1-3 | +6 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 15 |
| C. Jackson | PG | 15:58 | 2-3 | 1-2 | 0-2 | +18 | 2 | 4 | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 5 |
| V. Council | 12:24 | 0-3 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Dunigan | 16:13 | 4-6 | 0-0 | 2-4 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
| J. Nunnally | 14:12 | 2-4 | 2-4 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| D. Kennedy | 19:14 | 2-5 | 0-2 | 4-5 | -21 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 2 | 0 | 8 | |
| D. Stephens | 14:09 | 3-9 | 0-4 | 0-0 | -6 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | |
| M. Kabongo | 11:38 | 0-2 | 0-1 | 0-4 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| J. Carmichael | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Dedmon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Hopson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 6-23 | 13-25 | 11 | 24 | 35 | 15 | 19 | 8 | 25 | 11 | 3 | 77 | ||
| 48.3% | 26.1% | 52.0% | TEAM REBS: 14 | TOTAL TO: 26 | ||||||||||||
| DETROIT PISTONS (2-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| K. Caldwell-Pope | SG | 30:51 | 3-7 | 1-4 | 8-10 | -4 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 15 |
| T. Mitchell | PF | 24:55 | 2-8 | 0-1 | 3-6 | -8 | 7 | 2 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
| A. Drummond | C | 32:53 | 11-23 | 0-0 | 1-2 | +2 | 7 | 11 | 18 | 1 | 4 | 2 | 5 | 2 | 3 | 23 |
| K. English | SG | 27:24 | 3-11 | 0-4 | 1-1 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
| K. Lucious | PG | 17:43 | 2-8 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
| P. Siva | 29:17 | 4-11 | 0-1 | 1-1 | +5 | 0 | 1 | 1 | 9 | 3 | 7 | 2 | 0 | 3 | 9 | |
| R. Evans | 06:07 | 1-2 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| T. Peterson | 13:24 | 2-5 | 1-3 | 0-0 | +13 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| J. Johnson | 04:18 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| E. Singler | 13:08 | 2-5 | 0-0 | 2-2 | +8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | |
| Totals | 200 | 30-81 | 2-14 | 16-22 | 17 | 20 | 37 | 17 | 21 | 21 | 13 | 3 | 11 | 78 | ||
| 37.0% | 14.3% | 72.7% | TEAM REBS: 14 | TOTAL TO: 16 | ||||||||||||
