| LOS ANGELES LAKERS (17-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. World Peace | F | 38:39 | 4-11 | 1-4 | 3-4 | -8 | 3 | 5 | 8 | 1 | 3 | 4 | 1 | 3 | 3 | 12 | |
| E. Clark | F | 34:39 | 6-13 | 0-1 | 0-0 | -12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | |
| D. Howard | C | 29:46 | 2-5 | 0-0 | 4-8 | -4 | 3 | 6 | 9 | 0 | 5 | 0 | 4 | 2 | 0 | 8 | |
| K. Bryant | G | 41:58 | 7-22 | 0-6 | 2-3 | -12 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 1 | 16 | |
| S. Nash | G | 35:48 | 7-12 | 2-3 | 2-2 | -7 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 18 | |
| A. Jamison | 15:24 | 0-1 | 0-1 | 2-2 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| P. Gasol | 25:32 | 6-14 | 0-1 | 3-4 | -11 | 3 | 9 | 12 | 2 | 4 | 0 | 2 | 2 | 4 | 15 | ||
| C. Duhon | 12:12 | 0-2 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| D. Morris | 02:56 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Meeks | 03:06 | 0-0 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Ebanks | DNP - COACH'S DECISION | ||||||||||||||||
| R. Sacre | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 32-81 | 3-17 | 16-23 | 15 | 35 | 50 | 15 | 16 | 5 | 15 | 9 | 11 | 83 | |||
| 39.5% | 17.6% | 69.6% | TEAM REBS: 12 | TOTAL TO: 16 | |||||||||||||
| CHICAGO BULLS (24-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Butler | G-F | 43:29 | 4-10 | 0-1 | 2-2 | +17 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | |
| C. Boozer | F | 34:45 | 7-17 | 0-0 | 0-0 | +11 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 14 | |
| J. Noah | C | 35:10 | 2-8 | 0-0 | 2-4 | +6 | 5 | 8 | 13 | 3 | 5 | 2 | 0 | 6 | 3 | 6 | |
| R. Hamilton | G | 25:16 | 6-18 | 0-3 | 1-2 | +4 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 13 | |
| K. Hinrich | G | 33:28 | 9-11 | 3-4 | 1-2 | +10 | 0 | 7 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 22 | |
| N. Robinson | 14:32 | 4-7 | 3-4 | 0-0 | +2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 11 | ||
| T. Gibson | 13:15 | 2-8 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| M. Belinelli | 22:44 | 5-8 | 3-3 | 2-2 | +8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | ||
| N. Mohammed | 12:50 | 0-3 | 0-0 | 0-0 | +6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | ||
| D. Cook | 04:31 | 0-3 | 0-2 | 0-0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Deng | DND - RIGHT HAMSTRING | ||||||||||||||||
| V. Radmanovic | DNP - COACH'S DECISION | ||||||||||||||||
| M. Teague | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-93 | 9-17 | 8-12 | 14 | 26 | 40 | 25 | 20 | 9 | 8 | 11 | 9 | 95 | |||
| 41.9% | 52.9% | 66.7% | TEAM REBS: 12 | TOTAL TO: 8 | |||||||||||||
