Antetoukounmpo de retour, les Bucks s’éclatent à New York

De retour sur le parquet, Giannis Antetokounmpo a permis la victoire des Milwaukee Bucks face aux New York Knicks.

Antetoukounmpo de retour, les Bucks s’éclatent à New York

New York Knicks 91-99 Milwaukee Bucks

Highlights de la rencontre

[youtube hd="0"]https://www.youtube.com/watch?v=ByHTFcb5LXE[/youtube]

Boxscore

New York Knicks MIN TIRS % TIRS 3PTS % 3PTS LF % LF OFF DEF RBDS TO STL AST C FTES PTS
2. Langston GALLOWAY * 34:54 8/16 50 2/6 33.3 2/2 100 0 3 3 2 2 4 0 5 20
42. Lance THOMAS * 35:15 6/6 100 2/2 100 2/2 100 0 1 1 1 0 2 0 3 16
4. Quincy ACY * 31:42 2/10 20 0/1 0 3/3 100 0 6 6 1 0 2 0 3 7
5. Tim HARDAWAY JR. * 25:18 2/7 28.6 1/3 33.3 2/3 66.7 0 5 5 5 1 1 0 1 7
45. Cole ALDRICH * 13:08 2/3 66.7 0/0 0 0/1 0 0 4 4 3 0 2 1 2 4
0. Shane LARKIN 32:07 5/6 83.3 0/0 0 4/4 100 0 3 3 4 2 5 0 4 14
14. Jason SMITH 27:01 4/10 40 0/0 0 3/4 75 1 6 7 5 1 3 1 5 11
89. Louis AMUNDSON 24:43 4/8 50 0/0 0 2/5 40 2 9 11 1 0 2 2 2 10
1. Ricky LEDO 15:52 1/6 16.7 0/1 0 0/0 0 2 0 2 2 1 1 1 1 2
17. Cleanthony EARLY DNP
77. Andrea BARGNANI DNP
6. Travis WEAR DNP
Total 240:00 34/72 47.2 5/13 38.5 18/24 75 5 37 42 24 7 22 5 26 91
Milwaukee Bucks MIN TIRS % TIRS 3PTS % 3PTS LF % LF OFF DEF RBDS TO STL AST C FTES PTS
34. Giannis ANTETOKOUNMPO * 31:17 7/14 50 0/1 0 9/11 81.8 1 8 9 2 0 1 1 3 23
22. Khris MIDDLETON * 34:54 9/16 56.3 3/6 50 1/1 100 2 5 7 3 6 2 0 2 22
1. Michael CARTER-WILLIAMS * 31:17 8/13 61.5 0/1 0 3/5 60 0 1 1 2 4 7 0 1 19
27. Zaza PACHULIA * 20:26 4/5 80 0/0 0 1/1 100 2 3 5 0 1 2 0 1 9
7. Ersan ILYASOVA * 20:49 2/7 28.6 1/3 33.3 1/1 100 0 1 1 1 0 0 0 3 6
0. O.J. MAYO 24:13 3/7 42.9 1/2 50 2/4 50 0 1 1 2 1 3 0 1 9
9. Jared DUDLEY 27:11 2/5 40 0/2 0 1/2 50 0 4 4 1 3 1 0 5 5
31. John HENSON 20:53 1/1 100 0/0 0 1/2 50 0 2 2 2 1 0 2 4 3
19. Jerryd BAYLESS 14:19 1/3 33.3 1/1 100 0/0 0 0 1 1 3 0 2 0 0 3
22. Miles PLUMLEE 06:41 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 0
4. Tyler ENNIS 05:36 0/3 0 0/1 0 0/0 0 0 0 0 1 1 0 0 1 0
3. Johnny O'BRYANT 02:24 0/1 0 0/0 0 0/2 0 0 1 1 0 0 0 0 0 0
13. Jorge GUTIERREZ DNP
Total 240:00 37/76 48.7 6/17 35.3 19/29 65.5 5 28 33 17 17 18 3 22 99