Brooklyn Nets 116-104 Detroit Pistons
Highlights
[youtube hd="0"]https://www.youtube.com/watch?v=-FzNRV9FdlU[/youtube]Boxscore
| DETROIT PISTONS (27-49) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Smith | F | 30:02 | 7-13 | 3-6 | 0-0 | -15 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 17 | |
| G. Monroe | F | 25:29 | 3-11 | 0-1 | 0-2 | -13 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| A. Drummond | C | 42:15 | 10-14 | 0-0 | 3-7 | +1 | 9 | 9 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 23 | |
| K. Singler | G | 38:55 | 5-9 | 2-5 | 4-4 | -13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 16 | |
| B. Jennings | G | 26:39 | 3-11 | 2-6 | 1-2 | -5 | 1 | 4 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 9 | |
| R. Stuckey | 24:39 | 5-13 | 1-3 | 2-2 | -15 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | ||
| P. Siva | 21:21 | 1-5 | 0-2 | 0-0 | -7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| J. Jerebko | 24:05 | 6-9 | 1-3 | 3-4 | +2 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | ||
| K. Caldwell-Pope | 06:35 | 1-3 | 0-1 | 0-0 | +5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| G. Datome | DNP - COACH'S DECISION | ||||||||||||||||
| T. Mitchell | DNP - COACH'S DECISION | ||||||||||||||||
| C. Villanueva | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 41-88 | 9-27 | 13-21 | 19 | 27 | 46 | 23 | 14 | 6 | 9 | 2 | 3 | 104 | |||
| 46.6% | 33.3% | 61.9% | TEAM REBS: 10 | TOTAL TO: 10 | |||||||||||||
| BROOKLYN NETS (41-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Johnson | F | 24:38 | 4-7 | 2-4 | 0-0 | +10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| P. Pierce | F | 25:12 | 6-9 | 3-6 | 2-2 | -1 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 17 | |
| M. Plumlee | C | 11:53 | 1-1 | 0-0 | 1-2 | +7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| S. Livingston | G | 32:13 | 11-14 | 0-0 | 1-2 | +5 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 23 | |
| D. Williams | G | 27:14 | 3-10 | 1-4 | 1-1 | +22 | 0 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 2 | 8 | |
| A. Blatche | 19:29 | 5-7 | 0-0 | 4-4 | -2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| A. Kirilenko | 19:21 | 0-1 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| M. Thornton | 26:07 | 6-12 | 3-6 | 0-0 | +14 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | ||
| M. Teletovic | 22:48 | 7-11 | 6-10 | 0-0 | +13 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 20 | ||
| J. Collins | 16:38 | 3-3 | 0-0 | 0-0 | +7 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| A. Anderson | 09:23 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| J. Gutierrez | 05:04 | 0-1 | 0-1 | 0-0 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Teague | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 46-76 | 15-31 | 9-11 | 2 | 24 | 26 | 28 | 19 | 6 | 10 | 3 | 2 | 116 | |||
| 60.5% | 48.4% | 81.8% | TEAM REBS: 5 | TOTAL TO: 10 | |||||||||||||
