Douglas-Roberts tue Atlanta au buzzer

C'est un panier de Chris Douglas-Roberts au buzzer qui a donné la victoire à Charlotte sur le parquet d'Atlanta.

Douglas-Roberts tue Atlanta au buzzer

Atlanta Hawks 93-95 Charlotte Bobcats

Highlights

[youtube hd="0"]https://www.youtube.com/watch?v=2vBlcz9zuh8&index=7&list=PLk1kUsy73sXPiCC467mAAQVYsVrglKUKb[/youtube]

Boxscore

CHARLOTTE BOBCATS (42-39)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
M. Kidd-Gilchrist F 23:21 3-4 0-0 2-7 -2 3 6 9 3 2 0 2 0 0 8
J. McRoberts F 15:29 1-5 1-5 0-0 +6 0 2 2 4 4 0 1 0 0 3
A. Jefferson C 34:46 11-17 0-1 5-7 -3 4 11 15 1 4 1 2 0 1 27
G. Henderson G 24:03 1-9 0-1 2-2 -10 2 3 5 3 2 0 0 0 0 4
K. Walker G 24:39 1-9 1-5 2-4 -5 0 0 0 7 0 0 1 0 1 5
C. Zeller 12:28 3-6 0-0 2-4 -9 0 1 1 1 2 0 1 0 1 8
G. Neal 25:13 5-11 2-3 5-5 +8 0 2 2 2 1 0 0 0 0 17
C. Douglas-Roberts 23:23 2-3 0-1 1-1 +8 0 2 2 1 3 1 0 0 0 5
L. Ridnour 23:21 5-8 0-2 0-0 +7 0 0 0 4 1 0 2 0 0 10
B. Biyombo 13:14 1-1 0-0 0-1 +5 3 3 6 1 0 0 0 2 0 2
A. Tolliver 20:03 2-7 2-7 0-0 +5 0 6 6 0 1 1 0 0 0 6
J. Pargo DNP - COACH'S DECISION
D. White DNP - COACH'S DECISION
Total 240 35-80 6-25 19-31 12 36 48 27 20 3 9 2 3 95
43.8% 24.0% 61.3% TEAM REBS: 11 TOTAL TO: 10
ATLANTA HAWKS (37-44)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
C. Martin F 35:35 3-11 1-4 3-3 -9 0 4 4 1 1 0 0 0 1 10
M. Scott F 34:36 8-23 1-6 3-4 -4 1 5 6 0 2 0 1 0 0 20
P. Antic C 19:09 1-2 0-1 1-4 -3 1 2 3 2 1 1 0 0 0 3
L. Williams G 34:13 5-13 0-7 3-3 -4 1 4 5 6 1 1 1 0 0 13
J. Teague G 22:47 4-6 3-4 0-0 +6 0 4 4 5 3 1 0 0 0 11
E. Brand 20:46 4-5 0-0 4-6 +14 2 5 7 1 4 2 0 3 0 12
S. Mack 27:44 5-10 2-5 1-1 +13 0 4 4 5 4 0 0 0 1 13
D. Schroder 23:41 1-4 1-3 0-0 -12 0 2 2 6 3 1 3 0 0 3
M. Muscala 21:29 3-5 0-0 2-2 -11 0 4 4 1 2 0 1 0 0 8
D. Carroll DNP - COACH'S DECISION
K. Korver DNP - COACH'S DECISION
P. Millsap DNP - COACH'S DECISION
Total 240 34-79 8-30 17-23 5 34 39 27 21 6 6 3 2 93
43.0% 26.7% 73.9% TEAM REBS: 10 TOTAL TO: 8