| NEW YORK KNICKS (20-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Anthony | F | 38:52 | 13-24 | 3-7 | 1-2 | -15 | 1 | 7 | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 30 | |
| K. Porzingis | F | 22:59 | 4-11 | 0-2 | 5-5 | -11 | 2 | 6 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 13 | |
| J. Noah | C | 18:40 | 1-3 | 0-0 | 1-2 | -7 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | |
| C. Lee | G | 38:18 | 9-13 | 2-5 | 3-3 | -5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 23 | |
| D. Rose | G | 35:04 | 6-15 | 1-1 | 0-0 | -13 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 13 | |
| M. Kuzminskas | 11:49 | 1-3 | 0-2 | 0-0 | +1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| W. Hernangomez | 24:18 | 4-9 | 0-0 | 0-0 | 0 | 6 | 10 | 16 | 0 | 2 | 3 | 0 | 0 | 2 | 8 | ||
| J. Holiday | 19:26 | 0-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| B. Jennings | 20:44 | 1-6 | 1-3 | 0-0 | +6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| K. O'Quinn | 05:35 | 0-1 | 0-0 | 0-0 | +6 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| R. Baker | 04:14 | 0-2 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| S. Vujacic | 00:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Ndour | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 39-92 | 7-23 | 10-12 | 18 | 37 | 55 | 17 | 21 | 4 | 18 | 2 | 7 | 95 | |||
| 42.4% | 30.4% | 83.3% | TEAM REBS: 6 | TOTAL TO: 18 | |||||||||||||
| DALLAS MAVERICKS (16-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. Finney-Smith | F | 30:49 | 3-5 | 2-3 | 0-0 | +13 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| H. Barnes | F | 36:45 | 8-15 | 0-2 | 7-7 | +12 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 23 | |
| D. Nowitzki | C | 24:57 | 8-12 | 0-2 | 3-3 | -1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 19 | |
| S. Curry | G | 34:18 | 8-19 | 2-6 | 2-2 | +13 | 0 | 5 | 5 | 0 | 2 | 3 | 2 | 1 | 1 | 20 | |
| D. Williams | G | 15:35 | 3-6 | 1-2 | 0-0 | +8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| A. Bogut | 21:09 | 1-1 | 0-0 | 0-0 | +10 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | ||
| D. Harris | 21:45 | 2-8 | 1-3 | 2-4 | -6 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | ||
| J. Anderson | 19:55 | 3-8 | 0-4 | 5-7 | -6 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | ||
| D. Powell | 10:25 | 1-1 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| P. Jackson | 24:22 | 2-8 | 0-4 | 0-1 | +1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| N. Brussino | DNP - COACH'S DECISION | ||||||||||||||||
| W. Matthews | DND - RIGHT HIP STRAIN | ||||||||||||||||
| S. Mejri | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 39-83 | 6-26 | 19-24 | 7 | 29 | 36 | 19 | 12 | 10 | 7 | 7 | 2 | 103 | |||
| 47.0% | 23.1% | 79.2% | TEAM REBS: 7 | TOTAL TO: 7 | |||||||||||||
