Los Angeles Lakers 108-96 New Orleans Pelicans
Boxscore
Pelicans
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CunninghamPF | 21 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +5 | 10 |
| S. HillSF | 27 | 3-8 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | +2 | 8 |
| A. AjincaC | 24 | 5-8 | 0-0 | 4-6 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | +0 | 14 |
| J. HolidayPG | 29 | 6-9 | 0-2 | 2-2 | 1 | 3 | 4 | 7 | 0 | 0 | 5 | 1 | -1 | 14 |
| T. FrazierPG | 19 | 1-7 | 1-1 | 3-4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | -1 | 6 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| C. DialloPF | 27 | 9-10 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 0 | 2 | 2 | 2 | -17 | 19 |
| D. MotiejunasPF | 24 | 2-7 | 0-1 | 4-4 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | -12 | 8 |
| Q. CookPG | 27 | 1-7 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | -11 | 3 |
| A. ToupaneSG | 21 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -14 | 3 |
| J. CrawfordSG | 21 | 5-13 | 1-5 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | -11 | 11 |
| D. CousinsPF | DNP-COACH'S DECISION | |||||||||||||
| A. DavisPF | DNP-COACH'S DECISION | |||||||||||||
| E. MooreSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 37-79 | 7-22 | 15-20 | 5 | 34 | 39 | 29 | 5 | 5 | 16 | 16 | 96 | ||
| 46.8% | 31.8% | 75.0% | ||||||||||||
Lakers
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance Jr.PF | 31 | 2-7 | 1-2 | 2-2 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | +5 | 7 |
| J. RandlePF | 16 | 4-7 | 0-0 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | -2 | 11 |
| M. World PeaceSF | 25 | 7-17 | 4-10 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | +10 | 18 |
| B. IngramSF | 28 | 6-16 | 0-2 | 3-5 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | +8 | 15 |
| J. ClarksonPG | 25 | 5-8 | 3-5 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | -5 | 15 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| T. RobinsonPF | 14 | 4-5 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | +3 | 10 |
| C. BrewerSF | 24 | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | +5 | 7 |
| T. BlackC | 21 | 3-9 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | +11 | 6 |
| T. EnnisPG | 29 | 2-5 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | +12 | 5 |
| D. NwabaPG | 28 | 6-8 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | +13 | 14 |
| L. DengSF | DNP-COACH'S DECISION | |||||||||||||
| T. MozgovC | DNP-COACH'S DECISION | |||||||||||||
| N. YoungSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 42-88 | 8-22 | 16-23 | 8 | 39 | 47 | 24 | 15 | 3 | 11 | 18 | 108 | ||
| 47.7% | 36.4% | 69.6% | ||||||||||||
