| LOS ANGELES LAKERS (21-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. World Peace | F | 27:15 | 2-11 | 1-6 | 1-2 | +12 | 4 | 3 | 7 | 4 | 4 | 2 | 2 | 0 | 1 | 6 | |
| E. Clark | F | 36:17 | 6-15 | 1-3 | 0-0 | +17 | 4 | 6 | 10 | 1 | 2 | 1 | 4 | 1 | 2 | 13 | |
| P. Gasol | F-C | 37:19 | 8-15 | 1-1 | 5-5 | +6 | 2 | 10 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 22 | |
| K. Bryant | G | 38:30 | 4-13 | 1-4 | 8-10 | -3 | 2 | 10 | 12 | 8 | 2 | 0 | 4 | 0 | 1 | 17 | |
| S. Nash | G | 37:09 | 6-9 | 3-3 | 2-2 | +9 | 2 | 5 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 17 | |
| S. Blake | 18:26 | 4-7 | 2-5 | 0-0 | +3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| A. Jamison | 28:10 | 7-15 | 1-3 | 3-4 | +2 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | ||
| J. Meeks | 16:54 | 2-7 | 2-7 | 2-2 | +9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| C. Duhon | DNP - COACH'S DECISION | ||||||||||||||||
| D. Ebanks | DNP - COACH'S DECISION | ||||||||||||||||
| D. Howard | NWT - TORN LABRUM, RIGHT SHOULDER | ||||||||||||||||
| D. Morris | DNP - COACH'S DECISION | ||||||||||||||||
| R. Sacre | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-92 | 12-32 | 21-25 | 17 | 40 | 57 | 27 | 14 | 6 | 12 | 6 | 4 | 111 | |||
| 42.4% | 37.5% | 84.0% | TEAM REBS: 9 | TOTAL TO: 13 | |||||||||||||
| MINNESOTA TIMBERWOLVES (17-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Kirilenko | F | 31:38 | 5-8 | 1-2 | 1-2 | +1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | |
| D. Williams | F | 31:52 | 6-14 | 2-4 | 1-4 | -4 | 2 | 7 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | |
| N. Pekovic | C | 34:05 | 6-13 | 0-0 | 2-5 | -10 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 14 | |
| L. Ridnour | G | 24:44 | 2-7 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | |
| R. Rubio | G | 28:59 | 4-9 | 0-0 | 1-2 | -12 | 0 | 4 | 4 | 7 | 3 | 2 | 3 | 0 | 1 | 9 | |
| A. Shved | 26:31 | 6-16 | 5-11 | 1-2 | -5 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 18 | ||
| J. Barea | 23:08 | 6-10 | 2-4 | 0-1 | -6 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 14 | ||
| D. Cunningham | 21:12 | 3-8 | 0-0 | 0-0 | -8 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | ||
| M. Gelabale | 06:44 | 0-0 | 0-0 | 0-0 | -12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Johnson | 11:07 | 3-4 | 0-0 | 2-2 | +6 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | ||
| L. Amundson | DNP - COACH'S DECISION | ||||||||||||||||
| K. Love | NWT - RIGHT HAND SURGERY | ||||||||||||||||
| G. Stiemsma | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 41-89 | 10-22 | 8-18 | 8 | 32 | 40 | 23 | 18 | 8 | 13 | 4 | 6 | 100 | |||
| 46.1% | 45.5% | 44.4% | TEAM REBS: 9 | TOTAL TO: 13 | |||||||||||||
