Boxscore
| Orlando Magic | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tobias Harris, SF | 23 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 6 | +21 | 6 | |||
| Nikola Vucevic, C | 22 | 8-13 | 0-0 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | +26 | 18 | |||
| Shabazz Napier, PG | 30 | 6-11 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 1 | +18 | 14 | |||
| Evan Fournier, SG | 22 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | +23 | 10 | |||
| Victor Oladipo, SG | 28 | 5-7 | 2-4 | 1-4 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 2 | +28 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andrew Nicholson, PF | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -3 | 2 | |||
| Channing Frye, PF | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |||
| Jason Smith, PF | 10 | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |||
| Devyn Marble, SF | 19 | 1-4 | 0-3 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | -6 | 4 | |||
| Melvin Ejim, SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
| Mario Hezonja, SF | 18 | 4-7 | 0-2 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | -6 | 9 | |||
| Dewayne Dedmon, C | 15 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | +4 | 5 | |||
| Greg Stiemsma, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -6 | 0 | |||
| Keith Appling, PG | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 2 | |||
| Jordan Sibert, SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
| Aaron Gordon, PF | DNP COACH'S DECISION | ||||||||||||||||
| Nnanna Egwu, C | DNP COACH'S DECISION | ||||||||||||||||
| Elfrid Payton, PG | DNP COACH'S DECISION | ||||||||||||||||
| C.J. Watson, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-74 | 6-19 | 12-19 | 9 | 37 | 46 | 13 | 12 | 5 | 17 | 26 | 90 | ||||||
| 48.6% | 31.6% | 63.2% | |||||||||||||||
| Flamengo | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Rafael Luz, F | 29 | 0-6 | 0-5 | 0-0 | 0 | 7 | 7 | 3 | 3 | 0 | 3 | 2 | -16 | 0 | |||
| Jerome Meyinsse, F | 25 | 4-10 | 0-0 | 4-5 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | -13 | 12 | |||
| Marcus De Sousa, F | 28 | 3-12 | 2-6 | 5-8 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | -20 | 13 | |||
| Rafael De Sousa, F | 11 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | -15 | 4 | |||
| Jason Robinson, G | 33 | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | -7 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luis Schwartzman, F | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| J.P. Batista, F | 23 | 6-8 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | -4 | 13 | |||
| Tiago De Lima, F | 14 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | |||
| Marcelo Magalhaes Machado, F | 34 | 5-14 | 3-9 | 4-4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | -11 | 17 | |||
| Carlos Alexandre Rodrigues do Nascimento, F | 18 | 0-5 | 0-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -2 | 1 | |||
| George Frederico Torres Homem Chaia, F | 19 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 0 | |||
| Daniel Pereira Lorio, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||
| Pedro Al Cantara Faria, F | DNP NOT WITH TEAM | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 25-78 | 8-37 | 15-20 | 8 | 31 | 39 | 20 | 6 | 2 | 17 | 21 | 73 | ||||||
| 32.1% | 21.6% | 75.0% | |||||||||||||||
