Les 10 meilleurs contreurs de l'histoire de la NBA
| Rang | Nom | Total de Contres | Matchs disputés | Moyenne en carrière | |
|---|---|---|---|---|---|
| 1 | Hakeem Olajuwon | 3 830 | 1 238 | 3.09 | |
| 2 | Dikembe Mutombo | 3 289 | 1 196 | 2.75 | |
| 3 | Kareem Abdul-Jabbar | 3 189 | 1 560 | 2.04 | |
| 4 | Mark Eaton | 3 064 | 875 | 3.50 | |
| 5 | Tim Duncan | 2 955 | 1340 | 2.20 | |
| 6 | David Robinson | 2954 | 987 | 2.99 | |
| 7 | Patrick Ewing | 2 894 | 1 183 | 2.44 | |
| 8 | Shaquille O'Neal | 2 732 | 1 207 | 2.26 | |
| 9 | Tree Rollins | 2 542 | 1 156 | 2.19 | |
| 10 | Robert Parish | 2 361 | 1 611 | 1.46 |
