Les Knicks s’imposent sans briller contre les Sixers

Au terme d'un match assez brouillon, les New York Knicks se sont imposés 84-77 contre les Philadelphia Sixers.

Les Knicks s’imposent sans briller contre les Sixers

New York Knicks 84-77 Philadelphia Sixers

[youtube hd="0"]http://youtu.be/9turo0LA_U4[/youtube]

Boxscore

New York Knicks (2-2)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Anthony F 27:00 5-12 1-3 6-8 +9 1 6 7 3 2 0 2 0 0 17
Q. Acy F 26:46 2-3 0-0 2-4 -2 4 2 6 2 4 1 4 0 0 6
S. Dalembert C 21:17 3-4 0-0 0-0 +10 1 3 4 1 3 1 1 3 0 6
I. Shumpert G 21:21 5-10 1-3 1-2 -1 0 4 4 4 1 0 3 0 0 12
J. Calderon G 25:36 0-2 0-1 0-0 +3 0 2 2 3 3 3 0 0 0 0
J. Smith 24:19 5-10 0-0 4-4 +11 0 5 5 1 1 0 3 0 1 14
J.R. Smith 22:52 1-7 0-2 2-2 +13 1 0 1 4 0 2 3 0 0 4
A. Stoudemire 20:31 4-10 0-0 0-0 -2 1 4 5 0 3 0 1 1 1 8
S. Larkin 22:24 1-3 0-2 2-4 +4 2 4 6 1 4 1 1 0 0 4
T. Hardaway Jr. 20:11 4-5 2-2 3-3 +1 0 2 2 3 1 0 1 1 0 13
T. Wear 03:07 0-1 0-0 0-0 -3 0 1 1 0 2 1 0 0 0 0
C. Early 03:47 0-1 0-1 0-0 -5 0 0 0 0 1 0 2 0 0 0
O. Sanchez 00:49 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
C. Aldrich DNP - Coach's Decision
L. Galloway DNP - Coach's Decision
D. Mbenga DNP - Coach's Decision
T. Outlaw DNP - Coach's Decision
P. Prigioni DNP - Coach's Decision
Total 240 30-68 4-14 20-27 10 33 43 22 25 9 21 5 2 84
44.1% 28.6% 74.1% team rebs: 5 total to: 21
Philadelphia 76ers (1-3)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Mbah a Moute F 26:16 4-8 1-1 2-2 +2 1 1 2 1 0 1 2 1 1 11
H. Sims F 33:44 1-11 0-2 8-8 +11 1 6 7 2 2 1 4 0 2 10
N. Noel C 33:34 3-5 0-0 6-8 +2 3 8 11 3 1 4 4 1 1 12
J. Sampson G 26:09 3-4 1-2 2-3 0 0 4 4 1 1 1 3 0 0 9
T. Wroten G 26:28 4-9 0-2 4-9 +7 0 0 0 3 4 1 3 0 1 12
M. Lee 07:13 1-3 0-1 3-4 -11 0 1 1 0 1 0 1 0 0 5
D. Gordon 12:41 1-1 0-0 0-0 -20 0 1 1 0 3 0 1 0 0 2
K. McDaniels 28:17 3-7 0-3 2-2 -7 2 1 3 0 4 1 0 0 0 8
C. Johnson 13:33 0-3 0-2 0-0 -11 0 2 2 0 4 0 2 0 0 0
B. Davies 16:01 3-8 0-2 0-0 -7 1 3 4 0 1 1 1 0 0 6
C. Ware 16:04 1-4 0-3 0-0 -1 0 1 1 5 1 2 0 0 0 2
M. Carter-Williams DND - Right Shoulder Injury
J. Embiid DND - Right Foot Injury
J. Grant DND - Right Ankle Sprain
A. Moultrie DNP - Coach's Decision
R. Roberts DND - Left Quad Strain
A. Shved DNP - Coach's Decision
E. Williams DNP - Coach's Decision
Total 240 24-63 2-18 27-36 8 28 36 15 22 12 21 2 5 77
38.1% 11.1% 75.0% team rebs: 9 total to: 21