Washington Wizards 101-97 Atlanta Hawks
Highlights
[youtube hd="0"]https://www.youtube.com/watch?v=RWAcEahKzSA&list=PLOhtv_UDOkg255-NmuiG5FddLcAziysDz[/youtube]Boxscore
| ATLANTA HAWKS (31-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Martin | F | 28:45 | 5-8 | 2-5 | 1-2 | -5 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 13 | |
| P. Millsap | F | 39:37 | 5-13 | 2-6 | 5-8 | +9 | 1 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 1 | 17 | |
| P. Antic | C | 25:56 | 5-10 | 1-4 | 2-2 | +24 | 2 | 10 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | |
| S. Mack | G | 29:36 | 2-6 | 1-3 | 0-0 | +9 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | |
| J. Teague | G | 32:32 | 8-17 | 2-5 | 1-1 | +18 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 19 | |
| M. Muscala | 22:04 | 1-6 | 0-0 | 0-0 | -28 | 4 | 4 | 8 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | ||
| L. Williams | 32:07 | 4-10 | 0-4 | 4-5 | -17 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | ||
| M. Scott | 14:41 | 2-5 | 0-2 | 4-4 | -12 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| D. Schroder | 14:42 | 2-5 | 1-2 | 3-6 | -18 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | ||
| E. Brand | DNP - COACH'S DECISION | ||||||||||||||||
| D. Carroll | NWT - STOMACH VIRUS | ||||||||||||||||
| K. Korver | NWT - BACK SPASMS | ||||||||||||||||
| Total | 240 | 34-80 | 9-31 | 20-28 | 10 | 30 | 40 | 20 | 22 | 6 | 12 | 2 | 5 | 97 | |||
| 42.5% | 29.0% | 71.4% | TEAM REBS: 12 | TOTAL TO: 14 | |||||||||||||
| WASHINGTON WIZARDS (38-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Ariza | F | 34:03 | 4-6 | 1-2 | 4-4 | +3 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 13 | |
| T. Booker | F | 16:26 | 0-4 | 0-0 | 0-0 | -11 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| M. Gortat | C | 32:59 | 6-11 | 0-0 | 0-2 | +2 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 4 | 0 | 12 | |
| B. Beal | G | 37:13 | 5-15 | 0-1 | 4-4 | -20 | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 14 | |
| J. Wall | G | 36:28 | 10-20 | 3-4 | 2-6 | +1 | 2 | 5 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 25 | |
| D. Gooden | 28:55 | 5-5 | 1-1 | 5-7 | +21 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 16 | ||
| M. Webster | 20:03 | 3-7 | 0-3 | 0-0 | +17 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| A. Harrington | 15:00 | 2-7 | 1-3 | 0-0 | +7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | ||
| A. Miller | 18:45 | 4-4 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | ||
| G. Temple | 00:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O. Porter | DNP - COACH'S DECISION | ||||||||||||||||
| K. Seraphin | DNP - COACH'S DECISION | ||||||||||||||||
| C. Singleton | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 39-79 | 6-14 | 17-25 | 11 | 33 | 44 | 17 | 22 | 11 | 13 | 5 | 2 | 101 | |||
| 49.4% | 42.9% | 68.0% | TEAM REBS: 6 | TOTAL TO: 13 | |||||||||||||
