| PORTLAND TRAIL BLAZERS (13-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| N. Batum | F-G | 38:10 | 4-12 | 2-8 | 7-7 | +2 | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 1 | 0 | 17 | |
| L. Aldridge | F | 38:04 | 10-21 | 0-1 | 2-2 | -7 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 22 | |
| J.J. Hickson | C-F | 32:12 | 5-8 | 0-0 | 4-6 | -12 | 4 | 7 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | |
| V. Claver | F | 20:53 | 1-5 | 0-1 | 0-0 | +7 | 4 | 1 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | |
| D. Lillard | G | 35:54 | 6-14 | 3-6 | 0-0 | -3 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 15 | |
| W. Barton | 20:42 | 3-6 | 1-2 | 0-0 | -1 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 7 | ||
| M. Leonard | 14:19 | 3-4 | 0-0 | 2-2 | -6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| L. Babbitt | 13:18 | 2-5 | 1-2 | 0-0 | -8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| R. Price | 16:38 | 0-5 | 0-3 | 0-0 | -18 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | ||
| S. Pavlovic | 06:25 | 0-1 | 0-1 | 0-0 | -19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Freeland | 03:25 | 3-4 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| J. Jeffries | DNP - COACH'S DECISION | ||||||||||||||||
| W. Matthews | NWT - LEFT HIP INJURY | ||||||||||||||||
| Totals | 240 | 37-85 | 7-24 | 15-17 | 15 | 26 | 41 | 24 | 17 | 11 | 17 | 5 | 2 | 96 | |||
| 43.5% | 29.2% | 88.2% | TEAM REBS: 5 | TOTAL TO: 17 | |||||||||||||
| SACRAMENTO KINGS (9-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Salmons | F-G | 31:50 | 6-11 | 1-3 | 2-2 | +4 | 1 | 6 | 7 | 7 | 3 | 2 | 2 | 0 | 1 | 15 | |
| J. Johnson | F | 22:51 | 4-7 | 0-0 | 2-2 | -9 | 3 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 10 | |
| J. Thompson | F | 21:00 | 5-9 | 0-0 | 0-2 | -5 | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 10 | |
| M. Thornton | G | 34:49 | 10-18 | 2-5 | 0-0 | +16 | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 22 | |
| A. Brooks | G | 26:50 | 3-6 | 2-3 | 0-0 | +2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 8 | |
| C. Hayes | 24:24 | 3-3 | 0-0 | 0-0 | +21 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | ||
| J. Fredette | 17:50 | 3-8 | 1-3 | 0-0 | +9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| I. Thomas | 21:10 | 4-8 | 2-4 | 1-1 | +10 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | ||
| T. Outlaw | 16:10 | 6-7 | 1-1 | 2-2 | +8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | ||
| T. Robinson | 20:16 | 1-4 | 0-0 | 2-2 | +10 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| T. Honeycutt | 02:49 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| D. Cousins | NWT - SUSPENSION | ||||||||||||||||
| F. Garcia | DND - SORE LOWER BACK | ||||||||||||||||
| Totals | 240 | 45-81 | 9-19 | 9-11 | 6 | 31 | 37 | 31 | 18 | 10 | 14 | 2 | 5 | 108 | |||
| 55.6% | 47.4% | 81.8% | TEAM REBS: 5 | TOTAL TO: 15 | |||||||||||||
