Houston 109-95 Charlotte
[youtube]http://www.youtube.com/watch?v=3PfyfRvqivs[/youtube]| CHARLOTTE BOBCATS (11-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Kidd-Gilchrist | F | 20:02 | 1-5 | 0-0 | 2-2 | -1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | |
| J. Adrien | F | 21:27 | 1-4 | 0-0 | 2-2 | -2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | |
| B. Biyombo | C | 32:24 | 0-2 | 0-0 | 0-0 | -13 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | |
| G. Henderson | G | 23:45 | 5-8 | 0-0 | 5-5 | -13 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 15 | |
| K. Walker | G | 42:46 | 10-23 | 2-6 | 2-2 | -17 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 1 | 24 | |
| J. Taylor | 28:36 | 6-8 | 2-3 | 1-2 | -4 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 15 | ||
| R. Sessions | 28:41 | 5-9 | 1-2 | 9-11 | +3 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 20 | ||
| B. Haywood | 15:36 | 0-3 | 0-0 | 0-0 | -1 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| T. Thomas | 06:30 | 1-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| B. Gordon | 20:13 | 4-14 | 3-8 | 0-0 | -17 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | ||
| D. Diop | DNP - COACH'S DECISION | ||||||||||||||||
| H. Warrick | DNP - COACH'S DECISION | ||||||||||||||||
| R. Williams | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 33-79 | 8-19 | 21-24 | 9 | 26 | 35 | 18 | 23 | 7 | 13 | 7 | 5 | 95 | |||
| 41.8% | 42.1% | 87.5% | TEAM REBS: 5 | TOTAL TO: 14 | |||||||||||||
| HOUSTON ROCKETS (26-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Parsons | F | 43:33 | 9-17 | 3-6 | 3-3 | +19 | 3 | 7 | 10 | 4 | 2 | 0 | 2 | 1 | 2 | 24 | |
| P. Patterson | F-C | 28:54 | 10-12 | 2-3 | 2-2 | +27 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 24 | |
| O. Asik | C | 37:56 | 8-13 | 0-0 | 3-6 | +26 | 6 | 9 | 15 | 1 | 2 | 1 | 1 | 2 | 1 | 19 | |
| J. Harden | G | 40:24 | 6-11 | 1-3 | 8-9 | +16 | 0 | 11 | 11 | 11 | 4 | 1 | 3 | 1 | 2 | 21 | |
| J. Lin | G | 33:47 | 4-10 | 0-2 | 1-1 | +13 | 1 | 1 | 2 | 8 | 2 | 3 | 4 | 1 | 1 | 9 | |
| C. Aldrich | 10:04 | 2-4 | 0-0 | 1-2 | -12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| T. Douglas | 19:46 | 3-11 | 1-4 | 0-0 | -11 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| C. Delfino | 06:30 | 0-2 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Morris | 19:06 | 0-2 | 0-1 | 0-0 | -13 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| J. Anderson | DNP - COACH'S DECISION | ||||||||||||||||
| P. Beverley | DNP - COACH'S DECISION | ||||||||||||||||
| D. Motiejunas | DNP - COACH'S DECISION | ||||||||||||||||
| G. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 42-82 | 7-20 | 18-23 | 14 | 36 | 50 | 27 | 19 | 5 | 14 | 5 | 7 | 109 | |||
| 51.2% | 35.0% | 78.3% | TEAM REBS: 4 | TOTAL TO: 15 | |||||||||||||
