Boxscore
Spurs
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. AldridgeC | 37 | 8-20 | 0-2 | 8-10 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | -12 | 24 |
| J. PoeltlC | 20 | 2-5 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 5 | +5 | 5 |
| D. WhitePG | 32 | 7-11 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | -9 | 17 |
| D. DeRozanSG | 33 | 11-19 | 0-0 | 9-9 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | -5 | 31 |
| B. ForbesSG | 26 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | +10 | 5 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| D. MotiejunasPF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Q. PondexterSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
| D. BertansSF | 16 | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | -1 | 3 |
| R. GaySF | 28 | 2-9 | 0-1 | 1-1 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | -18 | 5 |
| D. CunninghamSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| P. MillsPG | 20 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | -13 | 5 |
| L. Walker IVSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| M. BelinelliSG | 23 | 3-5 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 8 |
| TEAM | 39-86 | 5-18 | 22-25 | 11 | 39 | 50 | 20 | 3 | 3 | 10 | 20 | 105 | ||
| 45.3% | 27.8% | 88.0% |
Nuggets
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. MillsapPF | 30 | 7-10 | 1-1 | 5-7 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | +25 | 20 |
| N. JokicC | 39 | 7-15 | 2-3 | 5-6 | 3 | 10 | 13 | 8 | 2 | 0 | 3 | 4 | +17 | 21 |
| J. MurrayPG | 37 | 8-17 | 2-3 | 6-7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | -2 | 24 |
| W. BartonSG | 26 | 1-10 | 0-6 | 1-4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | -6 | 3 |
| G. HarrisSG | 35 | 10-16 | 3-6 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | +22 | 23 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| M. PlumleePF | 20 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | -6 | 4 |
| T. CraigSF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -18 | 0 |
| M. MorrisPG | 24 | 5-10 | 0-1 | 1-1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | +0 | 11 |
| M. BeasleySG | 23 | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | +13 | 8 |
| J. HernangomezPF | DNP-COACH'S DECISION | |||||||||||||
| J. VanderbiltPF | DNP-COACH'S DECISION | |||||||||||||
| T. LylesPF | DNP-COACH'S DECISION | |||||||||||||
| I. ThomasPG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 43-89 | 10-24 | 18-26 | 7 | 34 | 41 | 29 | 5 | 2 | 5 | 21 | 114 | ||
| 48.3% | 41.7% | 69.2% | ||||||||||||
