OKC Thunder 102-91 Denver Nuggets
Highlights
[youtube hd="0"]https://www.youtube.com/watch?v=TEvGIvh7ubM[/youtube]Boxscore
| DENVER NUGGETS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. Gallinari | F | 20:27 | 3-6 | 1-2 | 0-0 | -12 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
| K. Faried | F | 25:03 | 3-8 | 0-0 | 1-2 | -14 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | |
| T. Mozgov | C | 18:01 | 4-6 | 0-0 | 2-2 | -8 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 10 | |
| A. Afflalo | G | 36:10 | 5-11 | 2-6 | 2-2 | +1 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 2 | 14 | |
| T. Lawson | G | 34:44 | 8-12 | 1-3 | 8-12 | -5 | 0 | 2 | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 25 | |
| W. Chandler | 17:59 | 2-12 | 0-5 | 1-2 | -13 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | ||
| J. Nurkic | 05:36 | 1-2 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| D. Arthur | 09:26 | 1-6 | 0-2 | 0-0 | -6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Foye | 22:03 | 2-6 | 1-4 | 0-0 | +5 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| N. Robinson | 13:16 | 1-2 | 1-2 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| J. McGee | 20:10 | 4-6 | 0-0 | 0-0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 8 | ||
| A. Gee | 17:05 | 1-3 | 1-2 | 0-0 | +5 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ||
| J. Hickson | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 35-80 | 7-26 | 14-20 | 11 | 30 | 41 | 19 | 26 | 4 | 17 | 10 | 6 | 91 | |||
| 43.8% | 26.9% | 70.0% | TEAM REBS: 8 | TOTAL TO: 18 | |||||||||||||
| OKLAHOMA CITY THUNDER (1-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| P. Jones | F | 40:36 | 9-18 | 3-7 | 2-4 | +13 | 0 | 4 | 4 | 2 | 3 | 2 | 3 | 0 | 2 | 23 | |
| S. Ibaka | F | 29:41 | 10-19 | 3-7 | 0-0 | +6 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 23 | |
| S. Adams | C | 26:49 | 6-10 | 0-0 | 1-2 | +9 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 13 | |
| A. Roberson | G | 35:25 | 2-4 | 0-1 | 4-4 | +14 | 1 | 7 | 8 | 5 | 5 | 0 | 3 | 3 | 2 | 8 | |
| S. Telfair | G | 38:35 | 1-10 | 0-4 | 2-4 | +5 | 0 | 4 | 4 | 9 | 5 | 4 | 1 | 0 | 2 | 4 | |
| N. Collison | 24:04 | 0-3 | 0-1 | 2-2 | +9 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| L. Thomas | 25:07 | 3-9 | 0-0 | 6-9 | -1 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | ||
| K. Perkins | 19:44 | 6-7 | 0-0 | 5-6 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | ||
| R. Jackson | DND - RIGHT ANKLE SPRAIN | ||||||||||||||||
| J. Lamb | DND - LOWER BACK SPRAIN | ||||||||||||||||
| A. Morrow | DND - LEFT MCL SPRAIN | ||||||||||||||||
| R. Westbrook | DND - RIGHT HAND INJURY | ||||||||||||||||
| Total | 240 | 37-80 | 6-20 | 22-31 | 6 | 35 | 41 | 24 | 20 | 8 | 13 | 6 | 10 | 102 | |||
| 46.2% | 30.0% | 71.0% | TEAM REBS: 13 | TOTAL TO: 14 | |||||||||||||
