| SAN ANTONIO SPURS (6-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Leonard | F-G | 22:32 | 5-6 | 0-1 | 0-0 | +8 | 0 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 10 | |
| T. Duncan | F | 31:32 | 7-12 | 0-0 | 8-9 | -12 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 3 | 2 | 22 | |
| B. Diaw | C-F | 14:53 | 0-0 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| D. Green | G-F | 32:00 | 4-7 | 1-3 | 1-2 | +12 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | |
| P. Mills | G | 23:27 | 3-9 | 1-2 | 0-0 | -10 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | |
| S. Jackson | 30:36 | 3-8 | 2-5 | 5-6 | -9 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 13 | ||
| T. Splitter | 18:02 | 2-3 | 0-0 | 2-2 | +12 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | ||
| G. Neal | 31:47 | 11-16 | 2-3 | 3-4 | +11 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 27 | ||
| M. Ginobili | 28:02 | 5-8 | 1-3 | 6-8 | +4 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 17 | ||
| M. Bonner | 02:04 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Joseph | 00:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. De Colo | 05:00 | 0-0 | 0-0 | 0-0 | +13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Blair | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 40-70 | 7-18 | 25-31 | 6 | 30 | 36 | 20 | 20 | 9 | 21 | 5 | 5 | 112 | |||
| 57.1% | 38.9% | 80.6% | TEAM REBS: 7 | TOTAL TO: 21 | |||||||||||||
| PORTLAND TRAIL BLAZERS (2-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| N. Batum | F-G | 39:03 | 11-18 | 5-7 | 6-6 | -8 | 1 | 6 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 33 | |
| L. Aldridge | F | 41:24 | 12-26 | 0-2 | 5-6 | +19 | 2 | 2 | 4 | 7 | 3 | 2 | 3 | 4 | 0 | 29 | |
| J.J. Hickson | C-F | 34:22 | 5-8 | 0-0 | 3-4 | +15 | 5 | 9 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 13 | |
| W. Matthews | G | 37:26 | 4-11 | 1-3 | 1-2 | +14 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 10 | |
| D. Lillard | G | 37:49 | 8-16 | 4-8 | 0-1 | +1 | 1 | 2 | 3 | 6 | 3 | 2 | 4 | 0 | 1 | 20 | |
| R. Price | 10:15 | 0-3 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| M. Leonard | 13:29 | 1-3 | 0-0 | 0-0 | -17 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| L. Babbitt | 03:41 | 0-1 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Pavlovic | 16:40 | 1-2 | 0-0 | 0-0 | -4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| W. Barton | 02:59 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jeffries | 02:51 | 0-0 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Freeland | DNP - COACH'S DECISION | ||||||||||||||||
| N. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 42-89 | 10-22 | 15-19 | 12 | 25 | 37 | 23 | 23 | 14 | 15 | 5 | 5 | 109 | |||
| 47.2% | 45.5% | 78.9% | TEAM REBS: 7 | TOTAL TO: 15 | |||||||||||||
