Charlotte Hornets 111 - 126 Golden State Warriors
Highlights
https://www.youtube.com/watch?v=ne7PuU2luZUBoxscore
Charlotte Hornets
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist F | 22:35 | 4 | 11 | 36.4 | 0 | 0 | - | 0 | 0 | - | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | -22 |
| Marvin Williams F | 30:49 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 14 | -28 |
| Spencer Hawes C | 24:30 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 4 | -26 |
| Nicolas Batum G | 24:07 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 2 | 100 | 2 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 13 | -32 |
| Kemba Walker G | 25:14 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 5 | 5 | 100 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 7 | -29 |
| Marco Belinelli | 30:04 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 3 | 3 | 100 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 16 | 12 |
| Frank Kaminsky | 23:39 | 9 | 14 | 64.3 | 2 | 6 | 33.3 | 4 | 4 | 100 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 24 | 2 |
| Ramon Sessions | 07:42 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Lamb | 24:01 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 7 | 9 |
| Brian Roberts | 15:04 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 4 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 |
| Christian Wood | 06:44 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| Treveon Graham | 05:31 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 |
| Roy Hibbert | DNP - COACH'S DECISION | |||||||||||||||||||
| Totals: | 39 | 88 | 44.3 | 9 | 30 | 30.0 | 24 | 26 | 92.3 | 6 | 39 | 45 | 33 | 10 | 4 | 3 | 14 | 111 | -15 | |
Golden State Warriors
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 32:38 | 7 | 17 | 41.2 | 1 | 7 | 14.3 | 3 | 3 | 100 | 2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 18 | 29 |
| Draymond Green F | 30:42 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 10 | 10 | 5 | 1 | 1 | 4 | 1 | 8 | 25 |
| JaVale McGee C | 17:08 | 4 | 7 | 57.1 | 0 | 0 | - | 1 | 1 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 9 | 27 |
| Klay Thompson G | 33:20 | 10 | 19 | 52.6 | 6 | 10 | 60.0 | 3 | 3 | 100 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 1 | 29 | 32 |
| Stephen Curry G | 30:16 | 14 | 20 | 70.0 | 11 | 15 | 73.3 | 0 | 0 | - | 1 | 4 | 5 | 8 | 1 | 3 | 0 | 2 | 39 | 27 |
| Andre Iguodala | 24:35 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
| Kevon Looney | 09:10 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -9 |
| Patrick McCaw | 18:15 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | -12 |
| Ian Clark | 15:48 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | -13 |
| James Michael McAdoo | 18:03 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | -8 |
| Anderson Varejao | 05:57 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -8 |
| Damian Jones | 04:07 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | -5 |
| Totals: | 47 | 96 | 49.0 | 21 | 48 | 43.8 | 11 | 14 | 78.6 | 9 | 38 | 47 | 35 | 10 | 9 | 12 | 18 | 126 | 15 |
