Highlights :
https://www.youtube.com/watch?v=ORnV1VkLWZMBox score :
Toronto
| Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 27:06 | 5-10 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +4 | 12 |
| F | 22:39 | 1-6 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +9 | 3 |
| C | 19:43 | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | -12 | 6 |
| G | 37:52 | 5-10 | 4-9 | 3-3 | 0 | 7 | 7 | 11 | 4 | 3 | 1 | 0 | +18 | 17 |
| G | 29:21 | 11-15 | 0-0 | 13-15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | +8 | 35 |
| Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:39 | 6-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | +6 | 15 | ||
| 26:56 | 2-5 | 2-5 | 2-2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | +20 | 8 | ||
| 24:55 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | +3 | 4 | ||
| 14:15 | 4-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | +16 | 8 | ||
| 3:52 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||
| 3:24 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | ||
| 1:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 40-76 | 10-31 | 20-23 | 4 | 36 | 40 | 20 | 10 | 8 | 1 | 14 | 110 | |||
| Percentages | 52.6% | 32.3% | 87.0% | Team Rebounds: 4 | |||||||||||
New York
| Starters | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 40:09 | 4-13 | 2-6 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | -11 | 10 |
| F | 24:59 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +7 | 6 |
| C | 30:31 | 9-15 | 1-1 | 5-6 | 3 | 8 | 11 | 5 | 2 | 3 | 0 | 3 | -5 | 24 |
| G | 38:06 | 5-12 | 1-5 | 0-0 | 0 | 8 | 8 | 8 | 2 | 1 | 0 | 3 | -4 | 11 |
| G | 32:01 | 6-13 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | -2 | 14 |
| Bench | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:35 | 5-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -12 | 12 | |
| 17:27 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | -16 | 2 | |
| 17:21 | 3-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -16 | 7 | |
| 14:50 | 1-3 | 1-3 | 6-6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | -6 | 9 | |
| 3:01 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 2 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 37-82 | 9-28 | 14-15 | 6 | 30 | 36 | 27 | 11 | 6 | 1 | 18 | 97 | ||
| Percentages | 45.1% | 32.1% | 93.3% | Team Rebounds: 5 | ||||||||||
