| Madrid Real Madrid | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Fernandez | F | 23:11 | 3-9 | 2-6 | 2-2 | +3 | 0 | 3 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 10 |
| N. Mirotic | F | 36:41 | 5-13 | 1-6 | 6-6 | -3 | 2 | 10 | 12 | 0 | 6 | 0 | 2 | 3 | 0 | 17 |
| M. Begic | C | 17:32 | 2-4 | 0-0 | 2-4 | -5 | 0 | 5 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 6 |
| J. Carroll | G | 20:19 | 2-6 | 0-4 | 3-4 | -5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| S. Llull | G | 27:31 | 4-8 | 2-5 | 0-0 | +2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
| C. Suarez | 14:17 | 2-6 | 1-3 | 0-0 | -8 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | |
| F. Reyes | 14:48 | 2-5 | 0-0 | 5-11 | -10 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | |
| M. Slaughter | 26:40 | 3-6 | 0-0 | 0-2 | +1 | 1 | 5 | 6 | 0 | 5 | 0 | 5 | 1 | 1 | 6 | |
| S. Rodriguez | 17:15 | 0-1 | 0-0 | 6-6 | -13 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |
| M. Pocius | 23:22 | 4-7 | 3-3 | 4-7 | +8 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | |
| D. Draper | 18:24 | 1-2 | 1-1 | 1-2 | -5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| G. Hernangomez | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 28-67 | 10-28 | 29-44 | 5 | 34 | 39 | 24 | 29 | 5 | 21 | 6 | 3 | 95 | ||
| 41.8% | 35.7% | 65.9% | team rebs: 17 | total to: 22 | ||||||||||||
| Toronto Raptors (1-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. Fields | G | 17:22 | 3-7 | 1-1 | 0-0 | -7 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 7 |
| A. Bargnani | F-C | 30:45 | 5-16 | 1-5 | 3-6 | -3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| A. Gray | C | 13:53 | 2-4 | 0-0 | 0-0 | -9 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| D. DeRozan | G | 24:57 | 6-13 | 0-0 | 6-9 | -9 | 3 | 3 | 6 | 0 | 4 | 3 | 2 | 1 | 1 | 18 |
| J. Calderon | G | 27:28 | 4-8 | 1-1 | 0-0 | -6 | 0 | 2 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 9 |
| A. Johnson | 24:28 | 5-8 | 0-0 | 2-5 | +19 | 4 | 2 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 12 | |
| L. Kleiza | 16:23 | 1-5 | 0-2 | 0-0 | +20 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| T. Ross | 22:12 | 4-8 | 2-3 | 0-0 | +15 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 10 | |
| E. Davis | 18:12 | 0-2 | 0-0 | 3-6 | +2 | 1 | 9 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | |
| J. Lucas | 20:32 | 7-10 | 2-3 | 0-0 | +13 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | |
| D. McGuire | 09:12 | 0-1 | 0-0 | 0-0 | -4 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| A. Anderson | 14:17 | 2-7 | 0-1 | 3-3 | +7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Q. Acy | 00:19 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Magloire | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. McNeal | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-89 | 7-16 | 17-29 | 16 | 35 | 51 | 19 | 30 | 8 | 16 | 3 | 6 | 102 | ||
| 43.8% | 43.8% | 58.6% | team rebs: 9 | total to: 16 | ||||||||||||
